Pos Atleta Squadra PR MIN PUN fgm fga fgp T3R T3T T3% TLR TLT TL%
1 Mirza TELETOVIC Caja Laboral VITORIA 8 35.4 23.3 7.6 17.3 44.2 3.4 7.3 46.6 4.6 6.5 71.2
2 Demond MALLET Belgacom Spirou Basket CHARLEROI 8 35.4 19.6 7.5 16.4 45.8 2.6 6.9 38.2 2 2.6 76.2
3 Vassilis SPANOULIS Olympiacos ATHENS 8 30.9 19.5 5.4 10 53.8 1.8 4 43.8 7 7.6 91.8
4 Bo MCCALEBB Montepaschi Siena 7 26.7 17.9 6.4 9.1 70.3 1.4 2.1 66.7 3.6 4.3 83.3
5 Sonny WEEMS BC Zalgiris Kaunas 8 30.8 17.6 6.8 13.8 49.1 1.4 2.9 47.8 2.8 4.4 62.9
6 Jaycee CARROLL Real Madrid 8 21.9 16.9 5.6 10.5 53.6 3 4.9 61.5 2.6 2.8 95.5
7 Danilo GALLINARI EA7 - Emporio Armani Milan 7 28.4 16.4 3.7 9.1 40.6 1.1 4.1 27.6 7.9 10.4 75.3
8 Henry DOMERCANT Uniks Kazan 8 30.9 16.4 4.6 10 46.3 2.8 4.9 56.4 4.4 5.1 85.4
9 Marko BANIC Iurbentia Bilbao Basket 8 28.3 16.1 6.4 9.3 68.9 0 0.1 0 3.4 4.1 81.8
10 Nicolas BATUM Sluc Nancy 6 37.5 15.8 4.5 10.8 41.5 0.8 2.5 33.3 6 7.3 81.8
CONTINUA





MEDIE TOTALI
Pos Atleta Squadra PR PUN TLR TLT TLR TLT TL%
1 Rimantas KAUKENAS Montepaschi Siena 6 14.5 3.3 3.3 20 20 100
2 Fernando SAN EMETERIO Caja Laboral VITORIA 8 13.4 3 3.1 24 25 96
3 Krunoslav SIMON KK Zagreb 8 14.8 2.9 3 23 24 95.8
4 Jaycee CARROLL Real Madrid 8 16.9 2.6 2.8 21 22 95.5
5 Damir MULAOMEROVIC KK Zagreb 7 11.3 3 3.1 21 22 95.5
6 Constantinos VASSILIADIS Iurbentia Bilbao Basket 8 10.5 2.4 2.5 19 20 95
7 Marko POPOVIC BC Zalgiris Kaunas 8 11.9 3.8 4 30 32 93.8
8 Vassilis SPANOULIS Olympiacos ATHENS 8 19.5 7 7.6 56 61 91.8
9 Aleksander VUJACIC Anadolu Efes ISTANBUL 8 13.8 3.9 4.3 31 34 91.2
10 Milan MACVAN Partizan mt:s BELGRADE 8 15.5 2.5 2.8 20 22 90.9
CONTINUA





Pos Atleta Squadra PR MIN PF MedPF PF40m
1 Andre RIDDICK Belgacom Spirou Basket CHARLEROI 8 18.8 32 4 8.5
2 Vladimir LUCIC Partizan mt:s BELGRADE 8 21.9 29 3.6 6.6
3 Victor KHRYAPA CSKA Moscow 8 22.3 29 3.6 6.5
4 Nicola PEKOVIC Partizan mt:s BELGRADE 7 27.3 25 3.6 5.2
5 Mario KASUN KK Zagreb 7 23.7 25 3.6 6
6 Richard HENDRIX Maccabi Electra T.A. TEL AVIV 8 14.9 28 3.5 9.4
7 D'Or FISCHER Iurbentia Bilbao Basket 8 26 28 3.5 5.4
8 Milko BJELICA Caja Laboral VITORIA 6 23 21 3.5 6.1
9 Tornike SHENGELIA Belgacom Spirou Basket CHARLEROI 8 20.5 27 3.4 6.6
10 Adrien MOERMAN Sluc Nancy 8 31.4 27 3.4 4.3
CONTINUA





Pos Atleta Squadra PR MIN ROff MedROff RDif MedRDif Rim MedRim Rim40m
1 Andrei KIRILENKO CSKA Moscow 5 30.2 10 0 35 7 45 9 11.9
2 Donatas MOTIEJUNAS Asseco Prokom SOPOT 8 33.3 13 0 55 6.9 68 8.5 10.2
3 Milan MACVAN Partizan mt:s BELGRADE 8 30.8 18 0 49 6.1 67 8.4 10.9
4 Sean MAY KK Zagreb 7 29.6 17 0 33 4.7 50 7.1 9.7
5 Joel Daniel FREELAND Unicaja Malaga 8 26.9 13 0 44 5.5 57 7.1 10.6
6 Nicolas BATUM Sluc Nancy 6 37.5 9 0 31 5.2 40 6.7 7.1
7 Nenad KRSTIC CSKA Moscow 8 24.1 25 0 28 3.5 53 6.6 11
8 Marcus SLAUGHTER Brose Bamberg 8 25.9 23 0 30 3.8 53 6.6 10.2
9 Mario KASUN KK Zagreb 7 23.7 18 0 27 3.9 45 6.4 10.8
10 Josh HEYTVELT KK Zagreb 8 24.5 8 0 43 5.4 51 6.4 10.4
CONTINUA





MEDIE TOTALI
Pos Atleta Squadra PR PUN T3R T3T T3R T3T T3% T2R T2T T2%
1 Jaycee CARROLL Real Madrid 8 16.9 3 4.9 24 39 61.5 21 45 46.7
2 Erazem LORBEK Regal Barcelona 8 14 1.4 2.4 11 19 57.9 39 57 68.4
3 Kostas KAIMAKOGLOU Panathinaikos Athens 8 7.1 1.5 2.6 12 21 57.1 8 20 40
4 Henry DOMERCANT Uniks Kazan 8 16.4 2.8 4.9 22 39 56.4 15 41 36.6
5 Dimitrios DIAMANTIDIS Panathinaikos Athens 8 10.9 2.4 4.3 19 34 55.9 9 18 50
6 Pape Philippe AMAGOU Sluc Nancy 8 8.3 1.3 2.5 10 20 50 11 29 37.9
7 Jamal SHULER Sluc Nancy 8 11.8 1.3 2.5 10 20 50 27 44 61.4
8 David MOSS Montepaschi Siena 8 7.8 1.1 2.3 9 18 50 15 29 51.7
9 Damir MULAOMEROVIC KK Zagreb 7 11.3 1.1 2.3 8 16 50 17 46 37
10 Sonny WEEMS BC Zalgiris Kaunas 8 17.6 1.4 2.9 11 23 47.8 43 87 49.4
CONTINUA





Pos Atleta Squadra PR TotMIN MedMIN
1 Nicolas BATUM Sluc Nancy 6 225 37.5
2 Acie LAW Partizan mt:s BELGRADE 7 256 36.6
3 Mirza TELETOVIC Caja Laboral VITORIA 8 283 35.4
4 Demond MALLET Belgacom Spirou Basket CHARLEROI 8 283 35.4
5 Donatas MOTIEJUNAS Asseco Prokom SOPOT 8 266 33.3
6 Krunoslav SIMON KK Zagreb 8 262 32.8
7 Aleksander VUJACIC Anadolu Efes ISTANBUL 8 253 31.6
8 Adrien MOERMAN Sluc Nancy 8 251 31.4
9 Omar COOK EA7 - Emporio Armani Milan 8 248 31
10 Henry DOMERCANT Uniks Kazan 8 247 30.9
CONTINUA





MEDIE TOTALI
Pos Atleta Squadra PR PUN FGM FGA FGM FGA FG% T2R T2T T2%
1 Giorgi SHERMADINI Bennet Cantu CANTU' 8 9.9 3.5 4.4 28 35 80 28 35 80
2 Andre RIDDICK Belgacom Spirou Basket CHARLEROI 8 5.3 2.4 3.3 19 26 73.1 19 26 73.1
3 Stefano MANCINELLI EA7 - Emporio Armani Milan 7 8.1 3.6 6.4 25 45 55.6 21 29 72.4
4 Bo MCCALEBB Montepaschi Siena 7 17.9 6.4 9.1 45 64 70.3 35 49 71.4
5 Marko BANIC Iurbentia Bilbao Basket 8 16.1 6.4 9.3 51 74 68.9 51 73 69.9
6 Erazem LORBEK Regal Barcelona 8 14 6.3 9.5 50 76 65.8 39 57 68.4
7 D'Or FISCHER Iurbentia Bilbao Basket 8 8.4 3.5 5.3 28 42 66.7 27 40 67.5
8 Francisco VAZQUEZ Regal Barcelona 8 4.4 2 3.1 16 25 64 16 24 66.7
9 Luksa ANDRIC Galatasaray CC ISTANBUL 8 10.1 3.8 5.8 30 46 65.2 30 46 65.2
10 Marcelo HUERTAS Regal Barcelona 8 9.9 3.6 6.8 29 54 53.7 20 31 64.5
CONTINUA





Pos Atleta Squadra PR MIN ASS MedA PER MedPer Ass40m ASS/PER
1 Sergio RODRIGUEZ Real Madrid 8 19.8 46 5.8 20 2.5 11.6 2.3
2 Marcelo HUERTAS Regal Barcelona 8 23 43 5.4 9 1.1 9.3 4.8
3 Nicolas BATUM Sluc Nancy 6 37.5 31 5.2 28 4.7 5.5 1.1
4 Dimitrios DIAMANTIDIS Panathinaikos Athens 8 27.8 41 5.1 17 2.1 7.4 2.4
5 Milos TEODOSIC CSKA Moscow 8 24.9 39 4.9 15 1.9 7.8 2.6
6 Vassilis SPANOULIS Olympiacos ATHENS 8 30.9 39 4.9 30 3.8 6.3 1.3
7 Jerel BLASSINGAME Asseco Prokom SOPOT 8 21.8 37 4.6 22 2.8 8.5 1.7
8 Pablo PRIGIONI Caja Laboral VITORIA 8 28.6 37 4.6 11 1.4 6.5 3.4
9 Omar COOK EA7 - Emporio Armani Milan 8 31 36 4.5 12 1.5 5.8 3
10 John Lewis LINEHAN Sluc Nancy 8 27 36 4.5 18 2.3 6.7 2
CONTINUA





Pos Atleta Squadra PR MIN Per MedPer Per40m Ass/Per Rec/Per
1 Nicolas BATUM Sluc Nancy 6 37.5 28 4.7 5 1.1 0.4
2 Vassilis SPANOULIS Olympiacos ATHENS 8 30.9 30 3.8 4.9 1.3 0.2
3 Jordan FARMAR Maccabi Electra T.A. TEL AVIV 7 30.9 22 3.1 4.1 1.3 0.5
4 Krunoslav SIMON KK Zagreb 8 32.8 25 3.1 3.8 0.9 0.2
5 Sonny WEEMS BC Zalgiris Kaunas 8 30.8 23 2.9 3.7 0.3 0.5
6 Henry DOMERCANT Uniks Kazan 8 30.9 23 2.9 3.7 0.4 0.2
7 Acie LAW Partizan mt:s BELGRADE 7 36.6 20 2.9 3.1 1.3 0.5
8 Damir MULAOMEROVIC KK Zagreb 7 28.9 20 2.9 4 1.1 0.2
9 Nathan JAWAI Uniks Kazan 5 9.8 14 2.8 11.4 0.1 0
10 Jerel BLASSINGAME Asseco Prokom SOPOT 8 21.8 22 2.8 5.1 1.7 0.3
CONTINUA





Pos Atleta Squadra PR MIN Stop MedStop PF MedPF Stop40m Stop/PF
1 Andrei KIRILENKO CSKA Moscow 5 30.2 16 3.2 9 1.8 4.2 1.8
2 Serge IBAKA Real Madrid 6 15.2 12 2 13 2.2 5.3 0.9
3 Andre RIDDICK Belgacom Spirou Basket CHARLEROI 8 18.8 13 1.6 32 4 3.5 0.4
4 Ersan ILYASOVA Anadolu Efes ISTANBUL 8 20.9 12 1.5 17 2.1 2.9 0.7
5 Francisco VAZQUEZ Regal Barcelona 8 14.9 11 1.4 12 1.5 3.7 0.9
6 Mirza BEGIC Real Madrid 8 11.6 10 1.3 21 2.6 4.3 0.5
7 Kosta PEROVIC Regal Barcelona 8 11.9 9 1.1 16 2 3.8 0.6
8 Marcus SLAUGHTER Brose Bamberg 8 25.9 9 1.1 25 3.1 1.7 0.4
9 Luka ZORIC Unicaja Malaga 8 22.9 9 1.1 21 2.6 2 0.4
10 Richard HENDRIX Maccabi Electra T.A. TEL AVIV 8 14.9 8 1 28 3.5 2.7 0.3
CONTINUA





Pos Atleta Squadra PR MIN Rec MedRec Rec40m Per MedPer PF Rec/Per Rec/PF
1 Pablo PRIGIONI Caja Laboral VITORIA 8 28.6 20 2.5 3.5 11 1.4 18 1.8 1.1
2 Andrei KIRILENKO CSKA Moscow 5 30.2 11 2.2 2.9 7 1.4 9 1.6 1.2
3 Thabo SEFOLOSHA Fenerbahce Istanbul 7 27.1 15 2.1 3.2 12 1.7 21 1.3 0.7
4 Marcus SLAUGHTER Brose Bamberg 8 25.9 16 2 3.1 15 1.9 25 1.1 0.6
5 Chuck EIDSON Regal Barcelona 8 21.4 15 1.9 3.5 15 1.9 11 1 1.4
6 Olivier LAFAYETTE Asseco Prokom SOPOT 8 24.6 14 1.8 2.8 18 2.3 21 0.8 0.7
7 Nicolas BATUM Sluc Nancy 6 37.5 10 1.7 1.8 28 4.7 10 0.4 1
8 James GIST Fenerbahce Istanbul 8 25.9 13 1.6 2.5 14 1.8 23 0.9 0.6
9 Adrien MOERMAN Sluc Nancy 8 31.4 13 1.6 2.1 9 1.1 27 1.4 0.5
10 Jamon GORDON Galatasaray CC ISTANBUL 8 24.5 13 1.6 2.7 15 1.9 27 0.9 0.5
CONTINUA





Pos Atleta Squadra PR MIN Pun Rim Ass Rec Stop Val Val40m
1 Andrei KIRILENKO CSKA Moscow 5 30.2 13.8 9 3.4 2.2 3.2 31.4 41.6
2 Mirza TELETOVIC Caja Laboral VITORIA 8 35.4 23.3 6.3 1.3 0.5 0.9 25.1 28.4
3 Nicolas BATUM Sluc Nancy 6 37.5 15.8 6.7 5.2 1.7 0.7 25 26.7
4 Vassilis SPANOULIS Olympiacos ATHENS 8 30.9 19.5 1.8 4.9 0.6 0.1 24.3 31.4
5 Nenad KRSTIC CSKA Moscow 8 24.1 15.6 6.6 0.9 0.9 0.5 23 38.1
6 Danilo GALLINARI EA7 - Emporio Armani Milan 7 28.4 16.4 4.6 1.1 0.9 0.4 22.9 32.2
7 Bo MCCALEBB Montepaschi Siena 7 26.7 17.9 2.4 2.9 1.6 0 22.7 34
8 Milan MACVAN Partizan mt:s BELGRADE 8 30.8 15.5 8.4 1.9 1 0.1 22.4 29.1
9 Nicola PEKOVIC Partizan mt:s BELGRADE 7 27.3 15.4 4.6 0.7 0.3 0.3 21.4 31.4
10 Marcus SLAUGHTER Brose Bamberg 8 25.9 12.4 6.6 1.5 2 1.1 21.1 32.7
CONTINUA





PuntiTiri liberiFalliRimbalziTiri da 3 puntiMinutiTiri da 2 puntiAssistPalle PerseStoppateRecuperiValutazione