Pos Atleta Squadra PR MIN PUN fgm fga fgp T3R T3T T3% TLR TLT TL%
1 Randy CULPEPPER Ferro-ZNTU Zaporozhye 17 32.2 20.2 6.7 14.6 46 1.8 5.6 31.6 5.1 6.4 79.6
2 Willie SOLOMON Cherkaski Monkeys CHERKASY 12 31.7 19.8 6.1 15.3 39.9 2.3 7.5 30 5.3 6.6 81
3 Steven BURTT BC Dnipro DNEPROPETROVSK 16 31.9 19.1 6.8 14.3 47.4 1.5 5.4 27.9 4.1 5.5 75
4 R.T. GUINN Ferro-ZNTU Zaporozhye 17 27.8 18.4 6.5 12.5 52.1 2.5 5.1 49.4 2.8 3 94.1
5 Shawn KING BC Odessa 16 32 18.3 7.1 11.3 63 0 0 0 4.1 6.3 65
6 Willie DEANE BC Odessa 16 33.3 18.1 6.4 13.1 48.8 0.9 2.5 37.5 4.4 5.5 80.7
7 Ricky MINARD Azovmash [UKR] 14 30.4 17.3 6.3 12.2 51.5 1.1 2.6 41.7 3.6 4.5 81
8 Bryan DAVIS Kryvbasbasket KRYVYJ RIH 17 28.3 17.2 6.3 12.1 51.9 0.1 0.1 100 4.6 7.9 58.2
9 Oleksiy PECHEROV Azovmash [UKR] 12 25.5 16.8 6.3 12.3 51.4 1.7 4.1 40.8 2.4 2.9 82.9
10 Charles THOMAS BC Dnipro DNEPROPETROVSK 16 29.1 16.3 5.9 12.1 49 1.4 3.1 46 3 4.4 67.6
CONTINUA





MEDIE TOTALI
Pos Atleta Squadra PR PUN TLR TLT TLR TLT TL%
1 R.T. GUINN Ferro-ZNTU Zaporozhye 17 18.4 2.8 3 48 51 94.1
2 Justin LOVE BC Odessa 16 13.9 3 3.4 48 54 88.9
3 Gytis SIRUTAVICIUS Dnipro Azot Dniprodzerzhysk DNIPRODZERZHYNSK 17 10.3 4 4.6 68 78 87.2
4 Reyshawn TERRY Khimik YUZNY 16 14.2 3.8 4.3 60 69 87
5 Darrel MITCHELL Khimik YUZNY 16 16.1 5.5 6.6 88 106 83
6 Deonta VAUGHN MBC Mykolaiv NIKOLAEV 15 9.2 2.3 2.7 34 41 82.9
7 Zach MORLEY Budivelnyk Kyiv KIEV 15 13.7 2.3 2.7 34 41 82.9
8 Vojdan STOJANOVSKI Cherkaski Monkeys CHERKASY 17 15.6 3.6 4.5 62 76 81.6
9 Jeremy CHAPPEL Ferro-ZNTU Zaporozhye 17 14.8 2.3 2.8 39 48 81.3
10 Daniel EWING Azovmash [UKR] 16 13.5 2.7 3.3 43 53 81.1
CONTINUA





Pos Atleta Squadra PR MIN PF MedPF PF40m
1 Sergiy GORBENKO Dnipro Azot Dniprodzerzhysk DNIPRODZERZHYNSK 17 27.6 70 4.1 6
2 Maksym PUSTOZVONOV BC Donetsk 16 22.9 57 3.6 6.2
3 Gytis SIRUTAVICIUS Dnipro Azot Dniprodzerzhysk DNIPRODZERZHYNSK 17 26.4 59 3.5 5.3
4 DeMarcus NELSON BC Donetsk 12 22.6 41 3.4 6.1
5 Vladyslav PODOLYAN BC Kyiv Traiskirchen 16 26.6 54 3.4 5.1
6 Vernon GOODRIDGE BC Kyiv Traiskirchen 16 24.5 53 3.3 5.4
7 Predrag MILETIC Khimik YUZNY 16 22.5 53 3.3 5.9
8 Daniel EWING Azovmash [UKR] 16 28.7 53 3.3 4.6
9 Daniel MCCLINTOCK MBC Mykolaiv NIKOLAEV 17 26.2 56 3.3 5
10 Aaron MCGHEE Khimik YUZNY 16 26.6 52 3.3 4.9
CONTINUA





Pos Atleta Squadra PR MIN ROff MedROff RDif MedRDif Rim MedRim Rim40m
1 Shawn KING BC Odessa 16 32 66 0 101 6.3 167 10.4 13
2 Bryan DAVIS Kryvbasbasket KRYVYJ RIH 17 28.3 67 0 90 5.3 157 9.2 13.1
3 Maxym KORNIYENKO BC Dnipro DNEPROPETROVSK 16 25.9 62 0 78 4.9 140 8.8 13.5
4 Mike DAVIS Ferro-ZNTU Zaporozhye 17 26.8 37 0 103 6.1 140 8.2 12.3
5 Oleksiy PECHEROV Azovmash [UKR] 12 25.5 28 0 70 5.8 98 8.2 12.8
6 George ODUFUWA Poltekhnika Halychyna HALYCHYNNA 15 25.3 48 0 73 4.9 121 8.1 12.8
7 Eric COLEMAN Hoverla 14 28.1 28 0 81 5.8 109 7.8 11.1
8 Vernon GOODRIDGE BC Kyiv Traiskirchen 16 24.5 44 0 80 5 124 7.8 12.7
9 Artem SHEVTS BC Kyiv Traiskirchen 16 32.4 20 0 98 6.1 118 7.4 9.1
10 Michael FRASER Dnipro Azot Dniprodzerzhysk DNIPRODZERZHYNSK 11 20.2 30 0 50 4.5 80 7.3 14.4
CONTINUA





MEDIE TOTALI
Pos Atleta Squadra PR PUN T3R T3T T3R T3T T3% T2R T2T T2%
1 Denis IKOVLEV Khimik YUZNY 16 10.6 1.6 3.3 26 52 50 39 64 60.9
2 Ruslan OTVERCHENKO BC Kyiv Traiskirchen 16 11.3 2 4 32 64 50 28 61 45.9
3 R.T. GUINN Ferro-ZNTU Zaporozhye 17 18.4 2.5 5.1 43 87 49.4 68 126 54
4 Derrick LOW BC Dnipro DNEPROPETROVSK 16 13.3 1.3 2.7 21 43 48.8 60 121 49.6
5 Jack MCCLINTON Budivelnyk Kyiv KIEV 8 17 2.4 4.9 19 39 48.7 32 57 56.1
6 Joe CRISPIN Azovmash [UKR] 11 13 2.5 5.2 27 57 47.4 15 34 44.1
7 Ivars TIMERMANIS Cherkaski Monkeys CHERKASY 17 10.4 2.2 4.6 37 79 46.8 24 61 39.3
8 Justin LOVE BC Odessa 16 13.9 1.6 3.5 26 56 46.4 48 96 50
9 Andriy AGAFANOV Budivelnyk Kyiv KIEV 16 9.3 1.1 2.4 18 39 46.2 38 68 55.9
10 Charles THOMAS BC Dnipro DNEPROPETROVSK 16 16.3 1.4 3.1 23 50 46 72 144 50
CONTINUA





Pos Atleta Squadra PR TotMIN MedMIN
1 Vojdan STOJANOVSKI Cherkaski Monkeys CHERKASY 17 581 34.2
2 Willie DEANE BC Odessa 16 533 33.3
3 Artem SHEVTS BC Kyiv Traiskirchen 16 519 32.4
4 Randy CULPEPPER Ferro-ZNTU Zaporozhye 17 547 32.2
5 Jeremy CHAPPEL Ferro-ZNTU Zaporozhye 17 546 32.1
6 Lance HARRIS Poltekhnika Halychyna HALYCHYNNA 14 449 32.1
7 Denis IKOVLEV Khimik YUZNY 16 513 32.1
8 Shawn KING BC Odessa 16 512 32
9 Steven BURTT BC Dnipro DNEPROPETROVSK 16 510 31.9
10 Reyshawn TERRY Khimik YUZNY 16 509 31.8
CONTINUA





MEDIE TOTALI
Pos Atleta Squadra PR PUN FGM FGA FGM FGA FG% T2R T2T T2%
1 Leonid YAILO MBC Mykolaiv NIKOLAEV 16 6.6 2.4 4.1 38 65 58.5 37 53 69.8
2 Dmytro KORABLOV Kryvbasbasket KRYVYJ RIH 13 9.8 3.9 6.1 51 79 64.6 45 69 65.2
3 Vyacheslav KRAVTSOV BC Donetsk 14 9.6 3.5 5.5 49 77 63.6 49 77 63.6
4 Shawn KING BC Odessa 16 18.3 7.1 11.3 114 181 63 114 181 63
5 Denis IKOVLEV Khimik YUZNY 16 10.6 4.1 7.3 65 116 56 39 64 60.9
6 Steven BURTT BC Dnipro DNEPROPETROVSK 16 19.1 6.8 14.3 108 228 47.4 84 142 59.2
7 Kevin TIGGS Hoverla 15 14.1 4.9 9.7 74 145 51 57 97 58.8
8 Zach MORLEY Budivelnyk Kyiv KIEV 15 13.7 5.5 10.3 82 154 53.2 75 128 58.6
9 Hasan RIZVIC Azovmash [UKR] 16 8.3 3.4 5.9 54 94 57.4 54 94 57.4
10 Vincent HUNTER MBC Mykolaiv NIKOLAEV 14 11.9 3.9 8.2 54 115 47 48 84 57.1
CONTINUA





Pos Atleta Squadra PR MIN ASS MedA PER MedPer Ass40m ASS/PER
1 Willie DEANE BC Odessa 16 33.3 91 5.7 55 3.4 6.8 1.7
2 Steven BURTT BC Dnipro DNEPROPETROVSK 16 31.9 89 5.6 17 1.1 7 5.2
3 Darrel MITCHELL Khimik YUZNY 16 31 89 5.6 25 1.6 7.2 3.6
4 Derrick ZIMMERMAN BC Kyiv Traiskirchen 12 28.3 65 5.4 46 3.8 7.6 1.4
5 Artem BUTSKYY Ferro-ZNTU Zaporozhye 17 25 83 4.9 8 0.5 7.8 10.4
6 Daniel EWING Azovmash [UKR] 16 28.7 76 4.8 40 2.5 6.6 1.9
7 Gary ERVIN BC Kyiv Traiskirchen 16 31.1 72 4.5 54 3.4 5.8 1.3
8 Vedran MOROVIC Poltekhnika Halychyna HALYCHYNNA 16 28.4 70 4.4 12 0.8 6.2 5.8
9 Willie SOLOMON Cherkaski Monkeys CHERKASY 12 31.7 52 4.3 10 0.8 5.5 5.2
10 Deonta VAUGHN MBC Mykolaiv NIKOLAEV 15 27.5 60 4 8 0.5 5.8 7.5
CONTINUA





Pos Atleta Squadra PR MIN Per MedPer Per40m Ass/Per Rec/Per
1 Derrick ZIMMERMAN BC Kyiv Traiskirchen 12 28.3 46 3.8 5.4 1.4 0.3
2 Eric COLEMAN Hoverla 14 28.1 50 3.6 5.1 0.4 0.5
3 Ricky MINARD Azovmash [UKR] 14 30.4 50 3.6 4.7 0.8 0.5
4 Willie DEANE BC Odessa 16 33.3 55 3.4 4.1 1.7 0.9
5 Gary ERVIN BC Kyiv Traiskirchen 16 31.1 54 3.4 4.3 1.3 0.6
6 Shawn KING BC Odessa 16 32 52 3.3 4.1 0.8 0.8
7 Kevin TIGGS Hoverla 15 31.6 48 3.2 4.1 0.5 0.8
8 Dante SWANSON Hoverla 15 30.6 43 2.9 3.7 1.4 0.5
9 Brian GREENE Hoverla 15 27.8 38 2.5 3.6 0.7 0.6
10 Daniel EWING Azovmash [UKR] 16 28.7 40 2.5 3.5 1.9 0.8
CONTINUA





Pos Atleta Squadra PR MIN Stop MedStop PF MedPF Stop40m Stop/PF
1 Jeremy CHAPPEL Ferro-ZNTU Zaporozhye 17 32.1 34 2 47 2.8 2.5 0.7
2 Daniel EWING Azovmash [UKR] 16 28.7 28 1.8 53 3.3 2.4 0.5
3 Fred HOUSE BC Dnipro DNEPROPETROVSK 16 21.3 28 1.8 38 2.4 3.3 0.7
4 Ricky MINARD Azovmash [UKR] 14 30.4 24 1.7 31 2.2 2.3 0.8
5 Rinalds SIRSNINS Dnipro Azot Dniprodzerzhysk DNIPRODZERZHYNSK 17 21.4 29 1.7 38 2.2 3.2 0.8
6 Bryan DAVIS Kryvbasbasket KRYVYJ RIH 17 28.3 28 1.6 52 3.1 2.3 0.5
7 Willie DEANE BC Odessa 16 33.3 26 1.6 42 2.6 2 0.6
8 Kevin TIGGS Hoverla 15 31.6 24 1.6 36 2.4 2 0.7
9 DeMarcus NELSON BC Donetsk 12 22.6 19 1.6 41 3.4 2.8 0.5
10 Ramel CURRY BC Donetsk 14 25.1 22 1.6 26 1.9 2.5 0.8
CONTINUA





Pos Atleta Squadra PR MIN Rec MedRec Rec40m Per MedPer PF Rec/Per Rec/PF
1 Bryan DAVIS Kryvbasbasket KRYVYJ RIH 17 28.3 59 3.5 4.9 14 0.8 52 4.2 1.1
2 Alvin SNOW Kryvbasbasket KRYVYJ RIH 17 29.2 57 3.4 4.6 2 0.1 48 28.5 1.2
3 Darrel MITCHELL Khimik YUZNY 16 31 53 3.3 4.3 25 1.6 46 2.1 1.2
4 Willie DEANE BC Odessa 16 33.3 52 3.3 3.9 55 3.4 42 0.9 1.2
5 Steven BURTT BC Dnipro DNEPROPETROVSK 16 31.9 49 3.1 3.8 17 1.1 38 2.9 1.3
6 Vojdan STOJANOVSKI Cherkaski Monkeys CHERKASY 17 34.2 51 3 3.5 22 1.3 48 2.3 1.1
7 Vedran MOROVIC Poltekhnika Halychyna HALYCHYNNA 16 28.4 47 2.9 4.1 12 0.8 43 3.9 1.1
8 Willie SOLOMON Cherkaski Monkeys CHERKASY 12 31.7 35 2.9 3.7 10 0.8 34 3.5 1
9 Randy CULPEPPER Ferro-ZNTU Zaporozhye 17 32.2 45 2.6 3.3 21 1.2 47 2.1 1
10 Stanley PRINGLE Dnipro Azot Dniprodzerzhysk DNIPRODZERZHYNSK 17 28.3 45 2.6 3.7 14 0.8 55 3.2 0.8
CONTINUA





Pos Atleta Squadra PR MIN Pun Rim Ass Rec Stop Val Val40m
1 Shawn KING BC Odessa 16 32 18.3 10.4 2.7 2.6 0.5 24.9 31.1
2 Bryan DAVIS Kryvbasbasket KRYVYJ RIH 17 28.3 17.2 9.2 1.4 3.5 1.6 23 32.5
3 Steven BURTT BC Dnipro DNEPROPETROVSK 16 31.9 19.1 3.9 5.6 3.1 1.3 23 28.9
4 Darrel MITCHELL Khimik YUZNY 16 31 16.1 3.3 5.6 3.3 1.6 21.4 27.7
5 Willie DEANE BC Odessa 16 33.3 18.1 3.8 5.7 3.3 1.6 21.3 25.6
6 R.T. GUINN Ferro-ZNTU Zaporozhye 17 27.8 18.4 6.4 1.2 1.1 0.9 21.2 30.4
7 Jeremy CHAPPEL Ferro-ZNTU Zaporozhye 17 32.1 14.8 6.5 3.5 1.7 2 20.8 25.9
8 Willie SOLOMON Cherkaski Monkeys CHERKASY 12 31.7 19.8 3.5 4.3 2.9 1.4 20.7 26.1
9 Randy CULPEPPER Ferro-ZNTU Zaporozhye 17 32.2 20.2 2.2 3.9 2.6 1.5 20.1 25
10 Reyshawn TERRY Khimik YUZNY 16 31.8 14.2 6.9 1.3 2 1.4 19.8 24.9
CONTINUA





PuntiTiri liberiFalliRimbalziTiri da 3 puntiMinutiTiri da 2 puntiAssistPalle PerseStoppateRecuperiValutazione