Pos Atleta Squadra PR MIN PUN fgm fga fgp T3R T3T T3% TLR TLT TL%
1 Brandon COSTNER D-Fenders Los Angeles 10 37.9 25 7.8 18.7 41.7 2.7 8.5 31.8 6.7 8.7 77
2 Blake AHEARN Reno Bighorns 5 40.4 25 6.6 15.8 41.8 2 6.6 30.3 9.8 10.4 94.2
3 Donald SLOAN Erie Bayhawks 5 40.8 24.8 9 18.2 49.5 0.4 2.8 14.3 6.4 7.8 82.1
4 Charles GARCIA Sioux Falls Skyforce 4 36.8 24.8 7.8 13 59.6 0 0.5 0 9.3 16 57.8
5 Justin DENTMON Austin Toros 4 37.5 23.3 6.8 14.3 47.4 2.5 5.5 45.5 7.3 8.3 87.9
6 Elijah MILLSAP D-Fenders Los Angeles 6 35.2 23.2 8.2 16 51 1.7 3.2 52.6 5.2 7.3 70.5
7 Moses EHAMBE Iowa Energy 6 39.3 21.5 8 16 50 2.8 5.8 48.6 2.7 3.2 84.2
8 Tyrell BIGGS Canton 4 33.5 21.3 8.5 16 53.1 0 1.3 0 4.3 5.8 73.9
9 Jarrid FAMOUS Iowa Energy 6 34.2 21 8.7 13.8 62.7 0 0 0 3.7 4.8 75.9
10 Corey ALLMOND Fort Wayne Mad Ants 6 39.7 21 6.3 15 42.2 4.2 9.2 45.5 4.2 5.2 80.6
CONTINUA





MEDIE TOTALI
Pos Atleta Squadra PR PUN TLR TLT TLR TLT TL%
1 Cameron JONES Fort Wayne Mad Ants 4 18.3 3.8 3.8 15 15 100
2 Anthony MASON Sioux Falls Skyforce 6 14.7 3 3.2 18 19 94.7
3 Blake AHEARN Reno Bighorns 5 25 9.8 10.4 49 52 94.2
4 Dennis HORNER Springfield Armor 3 15 5 5.3 15 16 93.8
5 Kenny HAYES Maine Claws Red Claws 4 20.3 5.3 5.8 21 23 91.3
6 Adam KOCH Bakersfield Jam 5 8.2 3.4 3.8 17 19 89.5
7 Casey MITCHELL Sioux Falls Skyforce 4 17.8 4 4.5 16 18 88.9
8 Brandon EWING Iowa Energy 8 13.5 3.8 4.3 30 34 88.2
9 Justin DENTMON Austin Toros 4 23.3 7.3 8.3 29 33 87.9
10 Tristan THOMPSON Austin Toros 6 6.8 2.3 2.7 14 16 87.5
CONTINUA





Pos Atleta Squadra PR MIN PF MedPF PF40m
1 Dwight BUYCKS Tulsa 66ers 7 23 44 6.3 10.9
2 Suleiman BRAIMOH Rio Grande Valley Vipers 6 8 34 5.7 28.3
3 Edwin UBILES Dakota Wizards 6 31.8 32 5.3 6.7
4 Anthony MASON Sioux Falls Skyforce 6 37.7 29 4.8 5.1
5 Maurice BAKER Dakota Wizards 6 37 28 4.7 5
6 Charles GARCIA Sioux Falls Skyforce 4 36.8 18 4.5 4.9
7 Greg STIEMSMA Sioux Falls Skyforce 4 36 18 4.5 5
8 Chris DANIELS Erie Bayhawks 5 32.8 22 4.4 5.4
9 Terrel HARRIS Rio Grande Valley Vipers 7 24.9 30 4.3 6.9
10 Zachary ANDREWS D-Fenders Los Angeles 8 30.5 34 4.3 5.6
CONTINUA





Pos Atleta Squadra PR MIN ROff MedROff RDif MedRDif Rim MedRim Rim40m
1 Marcus LEWIS Tulsa 66ers 6 38.3 30 0 46 7.7 76 12.7 13.2
2 Brian BUTCH Bakersfield Jam 4 30.8 10 0 40 10 50 12.5 16.3
3 Jarrid FAMOUS Iowa Energy 6 34.2 31 0 42 7 73 12.2 14.2
4 Chris DANIELS Erie Bayhawks 5 32.8 20 0 37 7.4 57 11.4 13.9
5 Greg STIEMSMA Sioux Falls Skyforce 4 36 15 0 28 7 43 10.8 11.9
6 Chris WRIGHT Maine Claws Red Claws 4 31.5 19 0 24 6 43 10.8 13.7
7 Lance THOMAS Austin Toros 4 34.5 19 0 22 5.5 41 10.3 11.9
8 Edwin UBILES Dakota Wizards 6 31.8 14 0 46 7.7 60 10 12.6
9 Curtis WITHERS Dakota Wizards 5 25.8 15 0 32 6.4 47 9.4 14.6
10 Ramon DYER Texas Legends 7 28.9 31 0 34 4.9 65 9.3 12.9
CONTINUA





MEDIE TOTALI
Pos Atleta Squadra PR PUN T3R T3T T3R T3T T3% T2R T2T T2%
1 Courtney FORTSON D-Fenders Los Angeles 8 17.3 1.5 2.5 12 20 60 31 58 53.4
2 Elijah MILLSAP D-Fenders Los Angeles 6 23.2 1.7 3.2 10 19 52.6 39 77 50.6
3 Mychel THOMPSON Erie Bayhawks 5 19.8 3.6 7.4 18 37 48.6 18 40 45
4 Moses EHAMBE Iowa Energy 6 21.5 2.8 5.8 17 35 48.6 31 61 50.8
5 Anthony GOODS Dakota Wizards 4 19 3 6.3 12 25 48 16 40 40
6 Gabe PRUITT Sioux Falls Skyforce 4 17.8 2.3 4.8 9 19 47.4 13 23 56.5
7 Marshall BROWN Rio Grande Valley Vipers 7 15 1.6 3.4 11 24 45.8 24 39 61.5
8 Corey ALLMOND Fort Wayne Mad Ants 6 21 4.2 9.2 25 55 45.5 13 35 37.1
9 Justin DENTMON Austin Toros 4 23.3 2.5 5.5 10 22 45.5 17 35 48.6
10 Brian BUTCH Bakersfield Jam 4 19.8 3 6.8 12 27 44.4 8 22 36.4
CONTINUA





Pos Atleta Squadra PR TotMIN MedMIN
1 Donald SLOAN Erie Bayhawks 5 204 40.8
2 Blake AHEARN Reno Bighorns 5 202 40.4
3 Kenny HAYES Maine Claws Red Claws 4 159 39.8
4 Corey ALLMOND Fort Wayne Mad Ants 6 238 39.7
5 Walker RUSSELL Fort Wayne Mad Ants 4 158 39.5
6 Moses EHAMBE Iowa Energy 6 236 39.3
7 Dominique JOHNSON Texas Legends 4 156 39
8 Dominique COLEMAN Sioux Falls Skyforce 6 234 39
9 Mychel THOMPSON Erie Bayhawks 5 192 38.4
10 Marcus LEWIS Tulsa 66ers 6 230 38.3
CONTINUA





MEDIE TOTALI
Pos Atleta Squadra PR PUN FGM FGA FGM FGA FG% T2R T2T T2%
1 Omar REED Austin Toros 6 8.7 3.7 5.7 22 34 64.7 19 24 79.2
2 Mickell GLADNESS Dakota Wizards 4 7.8 3.5 5 14 20 70 14 20 70
3 Justin JOHNSON Dakota Wizards 2 16.5 7.5 13 15 26 57.7 14 21 66.7
4 Dominic CALEGARI Maine Claws Red Claws 4 10.3 4.5 8 18 32 56.3 14 21 66.7
5 Kyle SPAIN Erie Bayhawks 7 12.6 4.7 8.9 33 62 53.2 25 38 65.8
6 Otis GEORGE D-Fenders Los Angeles 10 5.9 2.5 3.8 25 38 65.8 25 38 65.8
7 Terrel HARRIS Rio Grande Valley Vipers 7 17 6.1 10.9 43 76 56.6 31 48 64.6
8 Eniel POLYNICE D-Fenders Los Angeles 10 5.4 2.5 4.5 25 45 55.6 23 36 63.9
9 Dan VANDERVIEREN Austin Toros 6 5.2 2.3 3.7 14 22 63.6 14 22 63.6
10 Marcus DOVE Dakota Wizards 4 7.3 3 4.8 12 19 63.2 12 19 63.2
CONTINUA





Pos Atleta Squadra PR MIN ASS MedA PER MedPer Ass40m ASS/PER
1 Suleiman BRAIMOH Rio Grande Valley Vipers 6 8 81 13.5 4 0.7 67.5 20.3
2 Walker RUSSELL Fort Wayne Mad Ants 4 39.5 47 11.8 19 4.8 11.9 2.5
3 Donald SLOAN Erie Bayhawks 5 40.8 42 8.4 20 4 8.2 2.1
4 Vance COOKSEY Texas Legends 7 35.4 57 8.1 27 3.9 9.2 2.1
5 Brandon EWING Iowa Energy 8 32.5 59 7.4 23 2.9 9.1 2.6
6 Blake AHEARN Reno Bighorns 5 40.4 35 7 21 4.2 6.9 1.7
7 Edwin UBILES Dakota Wizards 6 31.8 39 6.5 31 5.2 8.2 1.3
8 Cedric BOZEMAN Reno Bighorns 6 35.8 37 6.2 17 2.8 6.9 2.2
9 Jamaal TINSLEY D-Fenders Los Angeles 10 27.3 61 6.1 23 2.3 8.9 2.7
10 Dominique COLEMAN Sioux Falls Skyforce 6 39 36 6 11 1.8 6.2 3.3
CONTINUA





Pos Atleta Squadra PR MIN Per MedPer Per40m Ass/Per Rec/Per
1 Edwin UBILES Dakota Wizards 6 31.8 31 5.2 6.5 1.3 1.6
2 Jerome DYSON Tulsa 66ers 6 32.8 30 5 6.1 0.7 0.4
3 Walker RUSSELL Fort Wayne Mad Ants 4 39.5 19 4.8 4.8 2.5 0.4
4 Justin DENTMON Austin Toros 4 37.5 18 4.5 4.8 0.8 0.5
5 Charles GARCIA Sioux Falls Skyforce 4 36.8 17 4.3 4.6 0.4 0.2
6 Blake AHEARN Reno Bighorns 5 40.4 21 4.2 4.2 1.7 0.4
7 Dwight BUYCKS Tulsa 66ers 7 23 29 4.1 7.2 1.3 2.1
8 Donald SLOAN Erie Bayhawks 5 40.8 20 4 3.9 2.1 0.3
9 Gabe PRUITT Sioux Falls Skyforce 4 36.3 16 4 4.4 1.1 0.3
10 Vance COOKSEY Texas Legends 7 35.4 27 3.9 4.4 2.1 0.4
CONTINUA





Pos Atleta Squadra PR MIN Stop MedStop PF MedPF Stop40m Stop/PF
1 Greg STIEMSMA Sioux Falls Skyforce 4 36 18 4.5 18 4.5 5 1
2 Suleiman BRAIMOH Rio Grande Valley Vipers 6 8 22 3.7 34 5.7 18.3 0.6
3 Edwin UBILES Dakota Wizards 6 31.8 22 3.7 32 5.3 4.6 0.7
4 Will FOSTER Idaho Stampede 6 15 19 3.2 9 1.5 8.4 2.1
5 Dwight BUYCKS Tulsa 66ers 7 23 20 2.9 44 6.3 5 0.5
6 Chris DANIELS Erie Bayhawks 5 32.8 11 2.2 22 4.4 2.7 0.5
7 Renaldo MAJOR Bakersfield Jam 5 30.8 11 2.2 12 2.4 2.9 0.9
8 Mychel THOMPSON Erie Bayhawks 5 38.4 10 2 15 3 2.1 0.7
9 Mickell GLADNESS Dakota Wizards 4 20.8 7 1.8 11 2.8 3.4 0.6
10 Dante MILLIGAN Canton 4 27 7 1.8 11 2.8 2.6 0.6
CONTINUA





Pos Atleta Squadra PR MIN Rec MedRec Rec40m Per MedPer PF Rec/Per Rec/PF
1 Suleiman BRAIMOH Rio Grande Valley Vipers 6 8 60 10 50 4 0.7 34 15 1.8
2 Dwight BUYCKS Tulsa 66ers 7 23 62 8.9 15.4 29 4.1 44 2.1 1.4
3 Edwin UBILES Dakota Wizards 6 31.8 51 8.5 10.7 31 5.2 32 1.6 1.6
4 Elijah MILLSAP D-Fenders Los Angeles 6 35.2 21 3.5 4 18 3 25 1.2 0.8
5 Justin DENTMON Austin Toros 4 37.5 9 2.3 2.4 18 4.5 12 0.5 0.8
6 Maurice BAKER Dakota Wizards 6 37 13 2.2 2.3 17 2.8 28 0.8 0.5
7 Terrel HARRIS Rio Grande Valley Vipers 7 24.9 15 2.1 3.4 14 2 30 1.1 0.5
8 Courtney FORTSON D-Fenders Los Angeles 8 34.1 17 2.1 2.5 12 1.5 13 1.4 1.3
9 Brian HAMILTON D-Fenders Los Angeles 8 36.9 17 2.1 2.3 18 2.3 30 0.9 0.6
10 Mychel THOMPSON Erie Bayhawks 5 38.4 10 2 2.1 8 1.6 15 1.3 0.7
CONTINUA





Pos Atleta Squadra PR MIN Pun Rim Ass Rec Stop Val Val40m
1 Suleiman BRAIMOH Rio Grande Valley Vipers 6 8 5 2 13.5 10 3.7 33.2 165.8
2 Edwin UBILES Dakota Wizards 6 31.8 15.5 10 6.5 8.5 3.7 31.2 39.2
3 Jarrid FAMOUS Iowa Energy 6 34.2 21 12.2 0.8 0.7 0.5 25.8 30.2
4 Donald SLOAN Erie Bayhawks 5 40.8 24.8 5.2 8.4 1.2 0.2 25.2 24.7
5 Dwight BUYCKS Tulsa 66ers 7 23 10.9 6.7 5.3 8.9 2.9 25 43.5
6 Walker RUSSELL Fort Wayne Mad Ants 4 39.5 20 4 11.8 2 0 24.5 24.8
7 Brian BUTCH Bakersfield Jam 4 30.8 19.8 12.5 0.5 1.5 1.3 24.3 31.5
8 Elijah MILLSAP D-Fenders Los Angeles 6 35.2 23.2 7.7 2.5 3.5 0 23.8 27.1
9 Marcus LEWIS Tulsa 66ers 6 38.3 15.8 12.7 2 1.2 0.5 22.5 23.5
10 Terrel HARRIS Rio Grande Valley Vipers 7 24.9 17 6 4.7 2.1 0.3 22.4 36.1
CONTINUA





PuntiTiri liberiFalliRimbalziTiri da 3 puntiMinutiTiri da 2 puntiAssistPalle PerseStoppateRecuperiValutazione