Pos Atleta Squadra PR MIN PUN fgm fga fgp T3R T3T T3% TLR TLT TL%
1 Savas ELIADIS Ermis Lagkada 9 36.1 19.7 5.9 14.2 41.4 1.4 5.8 25 6.4 7 92.1
2 Fotsis VASSILOPOULOS AEK Athens ATHENS/NEA FILADELFIA 10 32.6 18.8 6.9 14.3 48.3 1.4 4.4 31.8 3.6 5 72
3 Nikos ARGYROPOULOS Apollon Patras 11 30.3 18.2 5.6 13.2 42.8 1 3.2 31.4 5.9 6.6 89
4 Andronikos GIZOGIANNIS SEF Arkadikos 11 33.7 17.8 4.8 11.1 43.4 1.9 4 47.7 6.3 7.5 84.1
5 Costas TOTSIOS AOK Irakoi 11 35.7 17.7 6.5 14.7 43.8 1.2 5 23.6 3.6 4.2 87
6 Nikos PETTAS Doxa Lefkadas 11 34.3 17.1 5.5 12.5 43.5 1.3 4.1 31.1 4.9 5.8 84.4
7 Nikos PSILEAS GS Lavrio 10 32.4 17 6.1 11.1 55 1.7 3.1 54.8 3.1 3.5 88.6
8 Alexis BARDAS OFI Irakleio 11 32.5 16.5 5.3 13.1 40.3 2.4 6.4 37.1 3.5 4.3 83
9 Spyros MAGOUNIS Panelefsiniakos AOK CASERTA 11 34.8 16.4 5.9 12 49.2 1.8 4.8 37.7 2.7 3.5 78.9
10 Darrell LEWIS OFI Irakleio 11 32 16.2 6.4 11.5 55.1 0.4 1.3 28.6 3.1 3.9 79.1
CONTINUA





MEDIE TOTALI
Pos Atleta Squadra PR PUN TLR TLT TLR TLT TL%
1 Savvas KAMPERIDIS AOK Irakoi 10 14.2 3.9 4.2 39 42 92.9
2 Savas ELIADIS Ermis Lagkada 9 19.7 6.4 7 58 63 92.1
3 Nikos ARGYROPOULOS Apollon Patras 11 18.2 5.9 6.6 65 73 89
4 Nikos PSILEAS GS Lavrio 10 17 3.1 3.5 31 35 88.6
5 Nikos MIHALOS Ermis Peramatos 10 14.9 2.7 3.1 27 31 87.1
6 Giannis KIRIAKOPOULOS Panelefsiniakos AOK CASERTA 11 14 3.6 4.2 40 46 87
7 Costas TOTSIOS AOK Irakoi 11 17.7 3.6 4.2 40 46 87
8 Giannis ANAGNOSTOPOULOS Ermis Lagkada 11 11 3.9 4.5 43 50 86
9 Myron PAPADAKIS SEF Arkadikos 7 10.7 3.4 4 24 28 85.7
10 Dimitrij PAPANTONIOU AEK Argous 11 9 3.1 3.6 34 40 85
CONTINUA





Pos Atleta Squadra PR MIN PF MedPF PF40m
1 Giannis MALTESIOS Pierikos/Archelaos 11 26 46 4.2 6.4
2 Antonis MANTZARIS AEK Athens ATHENS/NEA FILADELFIA 11 23.5 45 4.1 7
3 Dimitrios MARMARINOS Pierikos/Archelaos 11 15.1 44 4 10.6
4 Giorgios KOPSAFTIS SEF Arkadikos 11 33.1 42 3.8 4.6
5 Christos DELIGIANNIS Panelefsiniakos AOK CASERTA 11 18 42 3.8 8.5
6 Kostas SINNIS GS Lavrio 10 19.6 38 3.8 7.8
7 Panagiotis KOUKOUNIAS AE NEA Kifisia 11 20.9 41 3.7 7.1
8 Sotiris KATOUFAS Panerythraikos 11 25.5 41 3.7 5.9
9 Dimitrios DESPOS AEK Athens ATHENS/NEA FILADELFIA 9 26.7 33 3.7 5.5
10 Stavros TOUTZIARAKIS OFI Irakleio 11 26.8 40 3.6 5.4
CONTINUA





Pos Atleta Squadra PR MIN ROff MedROff RDif MedRDif Rim MedRim Rim40m
1 Dimitrios LOLAS AO Amyntas 11 26.5 23 0 74 6.7 97 8.8 13.3
2 Stavros TOUTZIARAKIS OFI Irakleio 11 26.8 32 0 59 5.4 91 8.3 12.3
3 Andronikos GIZOGIANNIS SEF Arkadikos 11 33.7 23 0 67 6.1 90 8.2 9.7
4 Konstantinos MAGLOS AEK Argous 8 25.6 19 0 46 5.8 65 8.1 12.7
5 Costas MAHERAS Panerythraikos 11 30.3 38 0 51 4.6 89 8.1 10.7
6 Evangelos SKLAVOS AEK Athens ATHENS/NEA FILADELFIA 11 32.2 28 0 59 5.4 87 7.9 9.8
7 Ioannis KAKIOUZIS GS Lavrio 11 31.2 16 0 65 5.9 81 7.4 9.4
8 Ivan KROLO Apollon Patras 10 22.4 20 0 52 5.2 72 7.2 12.9
9 Bryan BRACEY AO Pagrati 10 29.1 14 0 53 5.3 67 6.7 9.2
10 Filippos SIMEONIDIS AOK Irakoi 11 30.8 24 0 47 4.3 71 6.5 8.4
CONTINUA





MEDIE TOTALI
Pos Atleta Squadra PR PUN T3R T3T T3R T3T T3% T2R T2T T2%
1 Kostantinos BECHLIVANIS Pierikos/Archelaos 11 14.6 3.5 6.1 38 67 56.7 15 34 44.1
2 Nikos PSILEAS GS Lavrio 10 17 1.7 3.1 17 31 54.8 44 80 55
3 Sokrates GIZOGIANNIS SEF Arkadikos 11 10.1 1.5 2.9 17 32 53.1 23 51 45.1
4 Nikolaos KOURTIS AEK Athens ATHENS/NEA FILADELFIA 10 11.8 1.8 3.7 18 37 48.6 22 41 53.7
5 Dimitris TSAROUCHAS Ermis Peramatos 11 10.6 2.3 4.7 25 52 48.1 13 29 44.8
6 Georgios PETROPOULOS Apollon Patras 11 9 2.2 4.5 24 50 48 8 21 38.1
7 Andronikos GIZOGIANNIS SEF Arkadikos 11 17.8 1.9 4 21 44 47.7 32 78 41
8 Savas NIKITAKIS AE NEA Kifisia 11 14.8 1.8 3.9 20 43 46.5 30 81 37
9 Ioannis DIMAKOS AO Pagrati 11 14.5 2.3 4.9 25 54 46.3 27 52 51.9
10 Sakis PANAGAKIS OFI Irakleio 9 6.7 1.1 2.4 10 22 45.5 9 19 47.4
CONTINUA





Pos Atleta Squadra PR TotMIN MedMIN
1 Savvas KAMPERIDIS AOK Irakoi 10 365 36.5
2 Savas ELIADIS Ermis Lagkada 9 325 36.1
3 Costas TOTSIOS AOK Irakoi 11 393 35.7
4 Spyros MAGOUNIS Panelefsiniakos AOK CASERTA 11 383 34.8
5 Ioannis DIMAKOS AO Pagrati 11 382 34.7
6 Aristides KORONIDIS Ermis Peramatos 11 381 34.6
7 Nikos PETTAS Doxa Lefkadas 11 377 34.3
8 Akis VESKOUKIS AO Pagrati 10 341 34.1
9 Nikos MAKRIS AO Pagrati 11 372 33.8
10 Andronikos GIZOGIANNIS SEF Arkadikos 11 371 33.7
CONTINUA





MEDIE TOTALI
Pos Atleta Squadra PR PUN FGM FGA FGM FGA FG% T2R T2T T2%
1 Evangelis MARGARITAS AOK Irakoi 11 11.8 4.2 7 46 77 59.7 38 54 70.4
2 Panagiotis KOUKOUNIAS AE NEA Kifisia 11 8.1 3.3 5.6 36 62 58.1 34 50 68
3 Myron PAPADAKIS SEF Arkadikos 7 10.7 3.6 5.4 25 38 65.8 24 36 66.7
4 Dimitrios KATIAKOS OFI Irakleio 11 12.5 4.6 8.3 51 91 56 38 58 65.5
5 Ivan KROLO Apollon Patras 10 11.9 4.9 7.9 49 79 62 49 77 63.6
6 Dimitrios DESPOS AEK Athens ATHENS/NEA FILADELFIA 9 10.1 4.1 6.6 37 59 62.7 37 59 62.7
7 Panagiotis IFANTIS SEF Arkadikos 11 8.5 3.3 5.5 36 60 60 33 53 62.3
8 Stavros TOUTZIARAKIS OFI Irakleio 11 12.7 4.5 7.2 49 79 62 49 79 62
9 Costas TSOTSOS Doxa Lefkadas 11 6.9 2.5 4.5 27 49 55.1 26 42 61.9
10 Filippos SIMEONIDIS AOK Irakoi 11 11.6 4.2 6.8 46 75 61.3 46 75 61.3
CONTINUA





Pos Atleta Squadra PR MIN ASS MedA PER MedPer Ass40m ASS/PER
1 Myron PAPADAKIS SEF Arkadikos 7 23.7 45 6.4 17 2.4 10.8 2.6
2 Leonidas ZOUPAS AO Amyntas 11 32.5 63 5.7 36 3.3 7 1.8
3 Aristides KORONIDIS Ermis Peramatos 11 34.6 60 5.5 36 3.3 6.3 1.7
4 Savvas KAMPERIDIS AOK Irakoi 10 36.5 53 5.3 22 2.2 5.8 2.4
5 Nikos MAKRIS AO Pagrati 11 33.8 55 5 31 2.8 5.9 1.8
6 Thomas NIKOU Panelefsiniakos AOK CASERTA 11 29 53 4.8 29 2.6 6.6 1.8
7 Fotsis VASSILOPOULOS AEK Athens ATHENS/NEA FILADELFIA 10 32.6 47 4.7 42 4.2 5.8 1.1
8 Sakis PANAGAKIS OFI Irakleio 9 23.7 37 4.1 13 1.4 6.9 2.8
9 Nikos ARGYROPOULOS Apollon Patras 11 30.3 41 3.7 30 2.7 4.9 1.4
10 Kostantinos BECHLIVANIS Pierikos/Archelaos 11 32 40 3.6 31 2.8 4.5 1.3
CONTINUA





Pos Atleta Squadra PR MIN Per MedPer Per40m Ass/Per Rec/Per
1 Savas ELIADIS Ermis Lagkada 9 36.1 38 4.2 4.7 0.8 0.4
2 Fotsis VASSILOPOULOS AEK Athens ATHENS/NEA FILADELFIA 10 32.6 42 4.2 5.2 1.1 0.4
3 Costas MAHERAS Panerythraikos 11 30.3 46 4.2 5.5 0.5 0.1
4 Filippos SIMEONIDIS AOK Irakoi 11 30.8 39 3.5 4.6 0.4 0.2
5 Leonidas ZOUPAS AO Amyntas 11 32.5 36 3.3 4 1.8 0.3
6 Aristides KORONIDIS Ermis Peramatos 11 34.6 36 3.3 3.8 1.7 0.2
7 Nikos PETTAS Doxa Lefkadas 11 34.3 36 3.3 3.8 0.4 0.5
8 Ivan KROLO Apollon Patras 10 22.4 32 3.2 5.7 0.2 0.1
9 Theodoros TSIOTRAS SEF Arkadikos 11 26.5 35 3.2 4.8 0.9 0.5
10 Costas TOTSIOS AOK Irakoi 11 35.7 34 3.1 3.5 0.8 0.5
CONTINUA





Pos Atleta Squadra PR MIN Stop MedStop PF MedPF Stop40m Stop/PF
1 Nikos LIBARIS Doxa Lefkadas 11 22.2 11 1 36 3.3 1.8 0.3
2 Stavros TOUTZIARAKIS OFI Irakleio 11 26.8 11 1 40 3.6 1.5 0.3
3 Bryan BRACEY AO Pagrati 10 29.1 10 1 26 2.6 1.4 0.4
4 Sotiris KATOUFAS Panerythraikos 11 25.5 9 0.8 41 3.7 1.3 0.2
5 Ivan KROLO Apollon Patras 10 22.4 8 0.8 34 3.4 1.4 0.2
6 Nikos PSILEAS GS Lavrio 10 32.4 7 0.7 24 2.4 0.9 0.3
7 Dimitrios KATIAKOS OFI Irakleio 11 27.2 7 0.6 39 3.5 0.9 0.2
8 Charalampos VOIVATOPOULOS AOK Irakoi 11 17.6 7 0.6 32 2.9 1.4 0.2
9 Giannis ANAGNOSTOPOULOS Ermis Lagkada 11 24.3 7 0.6 32 2.9 1 0.2
10 Vassilis VAGENAS Doxa Lefkadas 11 28 7 0.6 35 3.2 0.9 0.2
CONTINUA





Pos Atleta Squadra PR MIN Rec MedRec Rec40m Per MedPer PF Rec/Per Rec/PF
1 Fotsis VASSILOPOULOS AEK Athens ATHENS/NEA FILADELFIA 10 32.6 18 1.8 2.2 42 4.2 30 0.4 0.6
2 Savas ELIADIS Ermis Lagkada 9 36.1 15 1.7 1.8 38 4.2 26 0.4 0.6
3 Giorgios KOPSAFTIS SEF Arkadikos 11 33.1 18 1.6 2 31 2.8 42 0.6 0.4
4 Spyros MAGOUNIS Panelefsiniakos AOK CASERTA 11 34.8 18 1.6 1.9 17 1.5 25 1.1 0.7
5 Giannis ANAGNOSTOPOULOS Ermis Lagkada 11 24.3 18 1.6 2.7 24 2.2 32 0.8 0.6
6 Tasos KALLIANIOTIS Panerythraikos 11 31.9 18 1.6 2.1 24 2.2 31 0.8 0.6
7 Nikos PETTAS Doxa Lefkadas 11 34.3 18 1.6 1.9 36 3.3 23 0.5 0.8
8 Theodoros TSIOTRAS SEF Arkadikos 11 26.5 17 1.5 2.3 35 3.2 36 0.5 0.5
9 Costas TOTSIOS AOK Irakoi 11 35.7 17 1.5 1.7 34 3.1 19 0.5 0.9
10 Marko PEKOVIC Doxa Lefkadas 11 30.1 17 1.5 2.1 18 1.6 28 0.9 0.6
CONTINUA





Pos Atleta Squadra PR MIN Pun Rim Ass Rec Stop Val Val40m
1 Andronikos GIZOGIANNIS SEF Arkadikos 11 33.7 17.8 8.2 2 0.9 0.1 25.5 30.3
2 Savas ELIADIS Ermis Lagkada 9 36.1 19.7 4.8 3.6 1.7 0 22.9 25.4
3 Nikos PSILEAS GS Lavrio 10 32.4 17 5.7 1.6 1 0.7 22.7 28
4 Stavros TOUTZIARAKIS OFI Irakleio 11 26.8 12.7 8.3 0.8 0.6 1 22 32.8
5 Nikos ARGYROPOULOS Apollon Patras 11 30.3 18.2 3.6 3.7 1.3 0 21.8 28.8
6 Savvas KAMPERIDIS AOK Irakoi 10 36.5 14.2 5.1 5.3 0.7 0 21.3 23.3
7 Fotsis VASSILOPOULOS AEK Athens ATHENS/NEA FILADELFIA 10 32.6 18.8 3.1 4.7 1.8 0.1 21 25.8
8 Nikos PETTAS Doxa Lefkadas 11 34.3 17.1 5.8 1.5 1.6 0.3 20.9 24.4
9 Ioannis KAKIOUZIS GS Lavrio 11 31.2 15.7 7.4 2.2 0.5 0.5 20.6 26.5
10 Evangelos SKLAVOS AEK Athens ATHENS/NEA FILADELFIA 11 32.2 15.4 7.9 1.5 0.9 0.3 20.5 25.4
CONTINUA





PuntiTiri liberiFalliRimbalziTiri da 3 puntiMinutiTiri da 2 puntiAssistPalle PerseStoppateRecuperiValutazione