Pos Atleta Squadra PR MIN PUN fgm fga fgp T3R T3T T3% TLR TLT TL%
1 Konstantinos CHARALAMPIDIS KAOD DRAMA 7 31.6 19.3 6 12 50 1.3 3.3 39.1 6 6.4 93.3
2 Dionte CHRISTMAS AGOR 7 31.7 18.4 5 11.1 44.9 2.4 6 40.5 6 7.4 80.8
3 Richard ROBY Peristeri ATHENS/PERISTERI 7 30.7 18 6.9 12.4 55.2 0.9 3.6 24 3.4 4.6 75
4 Christos TAPOUTOS Aris THESSALONIKI 7 31.3 17 5.9 11.3 51.9 2.7 5 54.3 2.6 3.3 78.3
5 Nestoras KOMMATOS Maroussi ATHENS/MAROUSSI 6 35.5 14.8 4.8 13.3 36.3 2.5 7.7 32.6 2.7 5.5 48.5
6 Aron BAYNES Ikaros-Esperos ATHENS 6 26.5 14.3 5.2 9.7 53.4 0 0 0 4 5.8 68.6
7 Domonic JAMES Aris THESSALONIKI 7 28 14 4.7 11.3 41.8 1.3 4 32.1 3.3 5 65.7
8 Georgios PRINTEZIS Olympiacos PIRAEUS 8 20.9 13.6 5 7.3 69 0.8 1.4 54.5 2.9 3.9 74.2
9 Angelos TSAMIS Kolossos Rodou 7 29.6 13.6 5 10.4 47.9 1.3 3.3 39.1 2.3 2.7 84.2
10 Hernol HALL Ilisiakos ATHENS 8 23.6 13.5 4.8 7.3 65.5 0.1 0.1 100 3.9 5.9 66
CONTINUA





MEDIE TOTALI
Pos Atleta Squadra PR PUN TLR TLT TLR TLT TL%
1 Konstantinos CHARALAMPIDIS KAOD DRAMA 7 19.3 6 6.4 42 45 93.3
2 Ravern JOHNSON Ikaros-Esperos ATHENS 7 10.7 2.9 3.1 20 22 90.9
3 Ruben BOYKIN Kolossos Rodou 7 10.7 2.4 2.7 17 19 89.5
4 Marcus HATTEN Kolossos Rodou 7 10.7 3 3.4 21 24 87.5
5 Vassilis SPANOULIS Olympiacos PIRAEUS 8 13 3.4 3.9 27 31 87.1
6 Kostantinos CHARISSIS Kolossos Rodou 7 9.7 2.7 3.1 19 22 86.4
7 Angelos TSAMIS Kolossos Rodou 7 13.6 2.3 2.7 16 19 84.2
8 Ioannis GAGALOUDIS Maroussi ATHENS/MAROUSSI 7 13.3 4.4 5.3 31 37 83.8
9 Nikolaos CHATZIS Ilisiakos ATHENS 8 9.6 3.5 4.3 28 34 82.4
10 Nikolaos ANGELOPOULOS Kavala/Panorama 8 5.8 2.3 2.8 18 22 81.8
CONTINUA





Pos Atleta Squadra PR MIN PF MedPF PF40m
1 Dimos DIKOUDIS PAOK THESSALONIKI 8 27.5 30 3.8 5.5
2 Marko LJUBICIC Ikaros-Esperos ATHENS 7 26 26 3.7 5.7
3 Ioannis KALAMPOKIS PAOK THESSALONIKI 8 23 28 3.5 6.1
4 Mike TAYLOR Kavala/Panorama 8 27.3 27 3.4 5
5 Gary FLOWERS KAOD DRAMA 6 31 20 3.3 4.3
6 Dan MAVRAIDES Aris THESSALONIKI 7 15.6 23 3.3 8.4
7 Domonic JAMES Aris THESSALONIKI 7 28 23 3.3 4.7
8 Dionte CHRISTMAS AGOR 7 31.7 23 3.3 4.1
9 Brent PETWAY AGOR 7 21 23 3.3 6.3
10 Alexandros PETROULAS Peristeri ATHENS/PERISTERI 7 22.7 23 3.3 5.8
CONTINUA





Pos Atleta Squadra PR MIN ROff MedROff RDif MedRDif Rim MedRim Rim40m
1 Aron BAYNES Ikaros-Esperos ATHENS 6 26.5 17 0 35 5.8 52 8.7 13.1
2 Alex STEPHESON Panionios ATHENS/NEA SMIRNI 8 25.8 25 0 43 5.4 68 8.5 13.2
3 Dimitrios HARITOPOULOS Maroussi ATHENS/MAROUSSI 7 30.9 21 0 37 5.3 58 8.3 10.7
4 J.R. GIDDENS PAOK THESSALONIKI 8 27.5 12 0 42 5.3 54 6.8 9.8
5 Christos TAPOUTOS Aris THESSALONIKI 7 31.3 11 0 36 5.1 47 6.7 8.6
6 Gary FLOWERS KAOD DRAMA 6 31 6 0 34 5.7 40 6.7 8.6
7 Marcus GOREE PAOK THESSALONIKI 8 36.5 15 0 38 4.8 53 6.6 7.3
8 Nestoras KOMMATOS Maroussi ATHENS/MAROUSSI 6 35.5 5 0 32 5.3 37 6.2 6.9
9 Kostantinos CHARISSIS Kolossos Rodou 7 25.9 9 0 34 4.9 43 6.1 9.5
10 Hernol HALL Ilisiakos ATHENS 8 23.6 18 0 29 3.6 47 5.9 9.9
CONTINUA





MEDIE TOTALI
Pos Atleta Squadra PR PUN T3R T3T T3R T3T T3% T2R T2T T2%
1 Ioannis ATHANASOULAS Panionios ATHENS/NEA SMIRNI 8 4.5 1.3 1.9 10 15 66.7 2 8 25
2 Jon DIEBLER Panionios ATHENS/NEA SMIRNI 8 7.6 1.5 2.6 12 21 57.1 8 14 57.1
3 Christos TAPOUTOS Aris THESSALONIKI 7 17 2.7 5 19 35 54.3 22 44 50
4 Muhamed PASALIC Kavala/Panorama 8 10.8 1.9 3.5 15 28 53.6 12 26 46.2
5 Marios BATIS Panionios ATHENS/NEA SMIRNI 6 7.7 1.5 3 9 18 50 6 17 35.3
6 Stevan NADJFEJI Panionios ATHENS/NEA SMIRNI 8 6.5 1.3 2.5 10 20 50 10 23 43.5
7 Dimitrios DIAMANTIDIS Panathinaikos ATHENS 7 11.9 1.6 3.3 11 23 47.8 18 23 78.3
8 Romain SATO Panathinaikos ATHENS 7 8.7 1 2.3 7 16 43.8 14 23 60.9
9 Periklis DORKOFIKIS AGOR 7 5.1 1.1 2.7 8 19 42.1 4 15 26.7
10 Rashad WRIGHT PAOK THESSALONIKI 6 7.8 1.2 2.8 7 17 41.2 7 21 33.3
CONTINUA





Pos Atleta Squadra PR TotMIN MedMIN
1 Marcus GOREE PAOK THESSALONIKI 8 292 36.5
2 Nestoras KOMMATOS Maroussi ATHENS/MAROUSSI 6 213 35.5
3 Ioannis GAGALOUDIS Maroussi ATHENS/MAROUSSI 7 244 34.9
4 Ernest SCOTT Peristeri ATHENS/PERISTERI 7 232 33.1
5 Dionte CHRISTMAS AGOR 7 222 31.7
6 Konstantinos CHARALAMPIDIS KAOD DRAMA 7 221 31.6
7 Christos TAPOUTOS Aris THESSALONIKI 7 219 31.3
8 Gary FLOWERS KAOD DRAMA 6 186 31
9 D.J. THOMPSON Ilisiakos ATHENS 8 247 30.9
10 Dimitrios HARITOPOULOS Maroussi ATHENS/MAROUSSI 7 216 30.9
CONTINUA





MEDIE TOTALI
Pos Atleta Squadra PR PUN FGM FGA FGM FGA FG% T2R T2T T2%
1 Dimitrios DIAMANTIDIS Panathinaikos ATHENS 7 11.9 4.1 6.6 29 46 63 18 23 78.3
2 Georgios PRINTEZIS Olympiacos PIRAEUS 8 13.6 5 7.3 40 58 69 34 47 72.3
3 Richard ROBY Peristeri ATHENS/PERISTERI 7 18 6.9 12.4 48 87 55.2 42 62 67.7
4 Kostantinos CHARISSIS Kolossos Rodou 7 9.7 3.4 5.4 24 38 63.2 23 35 65.7
5 Alex STEPHESON Panionios ATHENS/NEA SMIRNI 8 13.3 5.1 7.8 41 62 66.1 40 61 65.6
6 Kyle HINES Olympiacos PIRAEUS 8 11 4.5 6.9 36 55 65.5 36 55 65.5
7 Hernol HALL Ilisiakos ATHENS 8 13.5 4.8 7.3 38 58 65.5 37 57 64.9
8 Ruben BOYKIN Kolossos Rodou 7 10.7 3.7 7.3 26 51 51 20 32 62.5
9 Miroslav TODIC Ilisiakos ATHENS 8 10.1 3.8 8.1 30 65 46.2 22 36 61.1
10 Eric BOATENG Peristeri ATHENS/PERISTERI 5 7.2 2.8 4.6 14 23 60.9 14 23 60.9
CONTINUA





Pos Atleta Squadra PR MIN ASS MedA PER MedPer Ass40m ASS/PER
1 Vasilios XANTHOPOULOS Panionios ATHENS/NEA SMIRNI 8 27.1 46 5.8 11 1.4 8.5 4.2
2 Vassilis SPANOULIS Olympiacos PIRAEUS 8 22.5 41 5.1 22 2.8 9.1 1.9
3 Dimitrios DIAMANTIDIS Panathinaikos ATHENS 7 25 34 4.9 17 2.4 7.8 2
4 Ioannis GAGALOUDIS Maroussi ATHENS/MAROUSSI 7 34.9 33 4.7 16 2.3 5.4 2.1
5 D.J. THOMPSON Ilisiakos ATHENS 8 30.9 36 4.5 17 2.1 5.8 2.1
6 Alexandros PETROULAS Peristeri ATHENS/PERISTERI 7 22.7 31 4.4 17 2.4 7.8 1.8
7 Konstantinos CHARALAMPIDIS KAOD DRAMA 7 31.6 31 4.4 25 3.6 5.6 1.2
8 Domonic JAMES Aris THESSALONIKI 7 28 29 4.1 16 2.3 5.9 1.8
9 Zack WRIGHT AGOR 7 26.4 28 4 15 2.1 6.1 1.9
10 Nick CALATHES Panathinaikos ATHENS 7 21.6 22 3.1 17 2.4 5.8 1.3
CONTINUA





Pos Atleta Squadra PR MIN Per MedPer Per40m Ass/Per Rec/Per
1 Konstantinos CHARALAMPIDIS KAOD DRAMA 7 31.6 25 3.6 4.5 1.2 0.3
2 Gary FLOWERS KAOD DRAMA 6 31 19 3.2 4.1 0.6 0.1
3 Richard ROBY Peristeri ATHENS/PERISTERI 7 30.7 22 3.1 4.1 0.2 0.4
4 Aron BAYNES Ikaros-Esperos ATHENS 6 26.5 17 2.8 4.3 0.1 0.1
5 Nestoras KOMMATOS Maroussi ATHENS/MAROUSSI 6 35.5 17 2.8 3.2 0.5 0.3
6 Harding NANA Ilisiakos ATHENS 8 22.3 22 2.8 4.9 0.2 0.2
7 Vassilis SPANOULIS Olympiacos PIRAEUS 8 22.5 22 2.8 4.9 1.9 0.3
8 Marko LJUBICIC Ikaros-Esperos ATHENS 7 26 19 2.7 4.2 0.9 0.1
9 Nikos LIAKOPOULOS Kolossos Rodou 7 22.9 18 2.6 4.5 0.8 0.3
10 Georgios TSIARAS Ikaros-Esperos ATHENS 6 24.2 15 2.5 4.1 0.5 0.1
CONTINUA





Pos Atleta Squadra PR MIN Stop MedStop PF MedPF Stop40m Stop/PF
1 Sam MULDROW Aris THESSALONIKI 7 25 13 1.9 18 2.6 3 0.7
2 Patrick O'BRYANT Kavala/Panorama 8 24.3 13 1.6 20 2.5 2.7 0.7
3 Kyle HINES Olympiacos PIRAEUS 8 21.1 12 1.5 23 2.9 2.8 0.5
4 Gary FLOWERS KAOD DRAMA 6 31 8 1.3 20 3.3 1.7 0.4
5 J.R. GIDDENS PAOK THESSALONIKI 8 27.5 10 1.3 20 2.5 1.8 0.5
6 Ravern JOHNSON Ikaros-Esperos ATHENS 7 25.4 7 1 14 2 1.6 0.5
7 Ian VOUGIOUKAS Panathinaikos ATHENS 7 16 7 1 14 2 2.5 0.5
8 Ernest SCOTT Peristeri ATHENS/PERISTERI 7 33.1 6 0.9 14 2 1 0.4
9 Kostantinos CHARISSIS Kolossos Rodou 7 25.9 6 0.9 23 3.3 1.3 0.3
10 Alex STEPHESON Panionios ATHENS/NEA SMIRNI 8 25.8 6 0.8 20 2.5 1.2 0.3
CONTINUA





Pos Atleta Squadra PR MIN Rec MedRec Rec40m Per MedPer PF Rec/Per Rec/PF
1 D.J. THOMPSON Ilisiakos ATHENS 8 30.9 19 2.4 3.1 17 2.1 21 1.1 0.9
2 Zack WRIGHT AGOR 7 26.4 12 1.7 2.6 15 2.1 12 0.8 1
3 Dionte CHRISTMAS AGOR 7 31.7 11 1.6 2 12 1.7 23 0.9 0.5
4 Angelos TSAMIS Kolossos Rodou 7 29.6 11 1.6 2.1 15 2.1 21 0.7 0.5
5 Dimitrios DIAMANTIDIS Panathinaikos ATHENS 7 25 11 1.6 2.5 17 2.4 15 0.6 0.7
6 Domonic JAMES Aris THESSALONIKI 7 28 10 1.4 2 16 2.3 23 0.6 0.4
7 David LOGAN Panathinaikos ATHENS 7 18.1 10 1.4 3.1 6 0.9 12 1.7 0.8
8 Dimitrios TSALDARIS Aris THESSALONIKI 5 25.8 7 1.4 2.2 7 1.4 10 1 0.7
9 Tarick JOHNSON AGOR 6 24.8 8 1.3 2.1 9 1.5 12 0.9 0.7
10 Richard ROBY Peristeri ATHENS/PERISTERI 7 30.7 9 1.3 1.7 22 3.1 18 0.4 0.5
CONTINUA





Pos Atleta Squadra PR MIN Pun Rim Ass Rec Stop Val Val40m
1 Alex STEPHESON Panionios ATHENS/NEA SMIRNI 8 25.8 13.3 8.5 1.3 0.5 0.8 22.9 35.5
2 Konstantinos CHARALAMPIDIS KAOD DRAMA 7 31.6 19.3 2.9 4.4 1.1 0 22.7 28.8
3 Dionte CHRISTMAS AGOR 7 31.7 18.4 3.7 2.1 1.6 0.3 22.6 28.5
4 Christos TAPOUTOS Aris THESSALONIKI 7 31.3 17 6.7 1.3 0.3 0 21.3 27.2
5 Hernol HALL Ilisiakos ATHENS 8 23.6 13.5 5.9 0.1 1.3 0.8 20.3 34.3
6 Aron BAYNES Ikaros-Esperos ATHENS 6 26.5 14.3 8.7 0.3 0.3 0.3 20 30.2
7 Richard ROBY Peristeri ATHENS/PERISTERI 7 30.7 18 5 0.7 1.3 0.4 20 26
8 Georgios PRINTEZIS Olympiacos PIRAEUS 8 20.9 13.6 4.9 1 0.9 0.1 19.4 37.1
9 Angelos TSAMIS Kolossos Rodou 7 29.6 13.6 4.6 3 1.6 0.3 18.9 25.5
10 Kyle HINES Olympiacos PIRAEUS 8 21.1 11 4.4 1.8 1 1.5 18.8 35.5
CONTINUA





PuntiTiri liberiFalliRimbalziTiri da 3 puntiMinutiTiri da 2 puntiAssistPalle PerseStoppateRecuperiValutazione