Pos Atleta Squadra PR MIN PUN fgm fga fgp T3R T3T T3% TLR TLT TL%
1 Chris DAVIS Le Portel 12 32.1 19.3 7.2 12.7 56.6 2 4.9 40.7 2.9 3.3 87.5
2 David DENAVE Saint-Vallier SAINT VALLIER 12 33.8 18.9 6.4 12.5 51.3 1.9 5.2 37.1 4.2 5.3 78.1
3 Chris MCCRAY Boulogne-sur-Mer 9 30.2 18.6 5.3 11.1 48 1.6 4.8 32.6 6.3 7.1 89.1
4 Sherman GAY Fos-sur-Mer 12 31.4 17.2 7.1 11.8 60.3 0 0 0 3 4 75
5 Jeremiah WOOD Evreux 12 31.2 17.1 6.9 11.8 58.5 0 0.1 0 3.3 4.9 66.1
6 Moses SONKO Bourg-en-Bresse 12 28.3 17 6.4 11.8 54.6 1.2 3.2 36.8 3 3.8 80
7 Pele PAELAY Quimper 12 34.3 16.8 5.8 13.7 42.7 2.8 7.3 39.1 2.3 3.4 68.3
8 Ousmane BARRO Bourg-en-Bresse 12 32.3 15.9 6.5 9.8 66.1 0 0.1 0 2.9 4.3 68.6
9 Austen ROWLAND Evreux 12 33.2 15.8 5.6 11.3 49.3 2.5 5.8 43.5 2.2 3.1 70.3
10 Jason SIGGERS Rouen 11 26.8 15.6 5.2 11.2 46.3 1.7 3.7 46.3 3.5 3.8 92.9
CONTINUA





MEDIE TOTALI
Pos Atleta Squadra PR PUN TLR TLT TLR TLT TL%
1 Jason SIGGERS Rouen 11 15.6 3.5 3.8 39 42 92.9
2 David FERGERSON Nantes 12 14.6 3.8 4.1 45 49 91.8
3 Joachim EKANGA-EHAWA Aix-Maurienne AIX-LES-BAINS 12 13.4 2.4 2.7 29 32 90.6
4 Jonathan ROUSSELLE Boulogne-sur-Mer 12 9 3 3.3 36 40 90
5 Chris MCCRAY Boulogne-sur-Mer 9 18.6 6.3 7.1 57 64 89.1
6 Chris DAVIS Le Portel 12 19.3 2.9 3.3 35 40 87.5
7 Landon MILBOURNE Limoges 12 14.8 2.5 2.9 30 35 85.7
8 Donald COPELAND Bourg-en-Bresse 12 12.5 2.8 3.4 34 41 82.9
9 James MATHIS Boulogne-sur-Mer 12 11.5 4.1 5 49 60 81.7
10 Mory CORREA Evreux 12 8.9 3.4 4.3 41 51 80.4
CONTINUA





Pos Atleta Squadra PR MIN PF MedPF PF40m
1 Grégory LESSORT Quimper 12 22.3 49 4.1 7.3
2 James MATHIS Boulogne-sur-Mer 12 28.5 44 3.7 5.1
3 Lesly BENGABER Antibes 12 25.3 44 3.7 5.8
4 Chris DANIELS Chalons-Reims 12 26.3 43 3.6 5.4
5 Sami DRISS Bordeaux 12 27.3 40 3.3 4.9
6 Ousmane BARRO Bourg-en-Bresse 12 32.3 40 3.3 4.1
7 Ferdinand PRENOM Antibes 12 14.6 40 3.3 9.1
8 Armand CHARLES Nantes 12 24.6 40 3.3 5.4
9 Bill CLARK Fos-sur-Mer 12 30.3 39 3.3 4.3
10 Jeff ALLEN Antibes 12 29.1 39 3.3 4.5
CONTINUA





Pos Atleta Squadra PR MIN ROff MedROff RDif MedRDif Rim MedRim Rim40m
1 Jeremiah WOOD Evreux 12 31.2 43 0 101 8.4 144 12 15.4
2 Christopher MASSIE Limoges 12 33.3 34 0 107 8.9 141 11.8 14.1
3 Darryl MONROE Boulazac 12 27.8 31 0 83 6.9 114 9.5 13.7
4 Ryan ROSSITER Denain 12 32.3 35 0 78 6.5 113 9.4 11.6
5 Malick BADIANE Antibes 12 28.4 24 0 85 7.1 109 9.1 12.8
6 Jeff ALLEN Antibes 12 29.1 33 0 75 6.3 108 9 12.4
7 Bambale OSBY Aix-Maurienne AIX-LES-BAINS 12 28.7 41 0 67 5.6 108 9 12.6
8 Ousmane BARRO Bourg-en-Bresse 12 32.3 36 0 68 5.7 104 8.7 10.7
9 Chris DANIELS Chalons-Reims 12 26.3 34 0 68 5.7 102 8.5 12.9
10 Nigel WYATTE Le Portel 12 27.5 38 0 53 4.4 91 7.6 11
CONTINUA





MEDIE TOTALI
Pos Atleta Squadra PR PUN T3R T3T T3R T3T T3% T2R T2T T2%
1 Olivier BARDET Nantes 9 9.4 2.3 4.2 21 38 55.3 8 19 42.1
2 Kyle MCALARNEY Limoges 11 10.7 2.2 4.1 24 45 53.3 15 30 50
3 Raphael DESROSES Limoges 12 12 2.8 5.4 33 65 50.8 17 35 48.6
4 Cedric FERCHAUD Bourg-en-Bresse 10 5.9 1.6 3.3 16 33 48.5 3 16 18.8
5 Jason SIGGERS Rouen 11 15.6 1.7 3.7 19 41 46.3 38 82 46.3
6 Amadi MCKENZIE Boulazac 12 15.1 1 2.2 12 26 46.2 55 90 61.1
7 Gauthier DARRIGAND Bordeaux 12 11.3 1.3 2.9 16 35 45.7 26 56 46.4
8 Klemensas PATIEJUNAS Rouen 12 7.8 1 2.3 12 27 44.4 17 34 50
9 Kyle SHILOH Saint-Vallier SAINT VALLIER 12 14.4 1.6 3.6 19 43 44.2 45 96 46.9
10 Joachim EKANGA-EHAWA Aix-Maurienne AIX-LES-BAINS 12 13.4 2.3 5.3 28 64 43.8 24 53 45.3
CONTINUA





Pos Atleta Squadra PR TotMIN MedMIN
1 Ronnie TAYLOR Le Portel 12 440 36.7
2 Pele PAELAY Quimper 12 411 34.3
3 David DENAVE Saint-Vallier SAINT VALLIER 12 406 33.8
4 Steeve ESSART Antibes 12 402 33.5
5 Donald COPELAND Bourg-en-Bresse 12 401 33.4
6 Christopher MASSIE Limoges 12 400 33.3
7 Juwann JAMES Denain 12 399 33.3
8 Austen ROWLAND Evreux 12 398 33.2
9 Antoine EITO Vichy 12 393 32.8
10 David FERGERSON Nantes 12 390 32.5
CONTINUA





MEDIE TOTALI
Pos Atleta Squadra PR PUN FGM FGA FGM FGA FG% T2R T2T T2%
1 Ousmane BARRO Bourg-en-Bresse 12 15.9 6.5 9.8 78 118 66.1 78 117 66.7
2 Chris DAVIS Le Portel 12 19.3 7.2 12.7 86 152 56.6 62 93 66.7
3 Chris DANIELS Chalons-Reims 12 12.8 5.7 9.1 68 109 62.4 68 107 63.6
4 Ferdinand PRENOM Antibes 12 6.4 3 4.8 36 57 63.2 36 57 63.2
5 Dar TUCKER Aix-Maurienne AIX-LES-BAINS 12 14.3 5.5 11 66 132 50 49 78 62.8
6 Tony STANLEY Boulogne-sur-Mer 12 12.8 4.6 10.3 55 124 44.4 26 42 61.9
7 David DENAVE Saint-Vallier SAINT VALLIER 12 18.9 6.4 12.5 77 150 51.3 54 88 61.4
8 Moses SONKO Bourg-en-Bresse 12 17 6.4 11.8 77 141 54.6 63 103 61.2
9 Amadi MCKENZIE Boulazac 12 15.1 5.6 9.7 67 116 57.8 55 90 61.1
10 Mory CORREA Evreux 12 8.9 2.8 4.6 33 55 60 33 54 61.1
CONTINUA





Pos Atleta Squadra PR MIN ASS MedA PER MedPer Ass40m ASS/PER
1 Ronnie TAYLOR Le Portel 12 36.7 92 7.7 39 3.3 8.4 2.4
2 Donald COPELAND Bourg-en-Bresse 12 33.4 69 5.8 37 3.1 6.9 1.9
3 Austen ROWLAND Evreux 12 33.2 68 5.7 26 2.2 6.8 2.6
4 Simon DARNAUZAN Aix-Maurienne AIX-LES-BAINS 12 31.8 67 5.6 24 2 7 2.8
5 David DENAVE Saint-Vallier SAINT VALLIER 12 33.8 63 5.3 43 3.6 6.2 1.5
6 Julien SAURET Lille 12 23.3 61 5.1 30 2.5 8.7 2
7 Bryan MULLINS Chalons-Reims 12 31.7 59 4.9 31 2.6 6.2 1.9
8 Edouard CHOQUET Fos-sur-Mer 12 30.3 59 4.9 26 2.2 6.5 2.3
9 Klemensas PATIEJUNAS Rouen 12 24 55 4.6 28 2.3 7.6 2
10 Pierric POUPET Rouen 12 31.6 50 4.2 24 2 5.3 2.1
CONTINUA





Pos Atleta Squadra PR MIN Per MedPer Per40m Ass/Per Rec/Per
1 David DENAVE Saint-Vallier SAINT VALLIER 12 33.8 43 3.6 4.2 1.5 0.5
2 Ryan ROSSITER Denain 12 32.3 42 3.5 4.3 0.2 0.2
3 David FERGERSON Nantes 12 32.5 42 3.5 4.3 1.1 0.5
4 Ronnie TAYLOR Le Portel 12 36.7 39 3.3 3.5 2.4 0.6
5 Juwann JAMES Denain 12 33.3 38 3.2 3.8 1.2 0.8
6 Ousmane BARRO Bourg-en-Bresse 12 32.3 38 3.2 3.9 0.4 0.3
7 Donald COPELAND Bourg-en-Bresse 12 33.4 37 3.1 3.7 1.9 0.3
8 Gauthier DARRIGAND Bordeaux 12 27.2 34 2.8 4.2 1.5 0.4
9 Steeve ESSART Antibes 12 33.5 34 2.8 3.4 1.1 0.4
10 Chris MCCRAY Boulogne-sur-Mer 9 30.2 25 2.8 3.7 1.3 0.8
CONTINUA





Pos Atleta Squadra PR MIN Stop MedStop PF MedPF Stop40m Stop/PF
1 Sherman GAY Fos-sur-Mer 12 31.4 23 1.9 34 2.8 2.4 0.7
2 Malick BADIANE Antibes 12 28.4 17 1.4 31 2.6 2 0.5
3 Chris DANIELS Chalons-Reims 12 26.3 16 1.3 43 3.6 2 0.4
4 Bambale OSBY Aix-Maurienne AIX-LES-BAINS 12 28.7 13 1.1 36 3 1.5 0.4
5 Christopher MASSIE Limoges 12 33.3 13 1.1 26 2.2 1.3 0.5
6 Juwann JAMES Denain 12 33.3 12 1 31 2.6 1.2 0.4
7 Ousmane BARRO Bourg-en-Bresse 12 32.3 12 1 40 3.3 1.2 0.3
8 John FORD Bordeaux 7 22.1 7 1 9 1.3 1.8 0.8
9 Ryan ROSSITER Denain 12 32.3 11 0.9 36 3 1.1 0.3
10 Sefton BARRETT Saint-Vallier SAINT VALLIER 12 28.1 10 0.8 39 3.3 1.2 0.3
CONTINUA





Pos Atleta Squadra PR MIN Rec MedRec Rec40m Per MedPer PF Rec/Per Rec/PF
1 Armand CHARLES Nantes 12 24.6 37 3.1 5 22 1.8 40 1.7 0.9
2 Juwann JAMES Denain 12 33.3 30 2.5 3 38 3.2 31 0.8 1
3 Pele PAELAY Quimper 12 34.3 30 2.5 2.9 26 2.2 15 1.2 2
4 Kyle SHILOH Saint-Vallier SAINT VALLIER 12 31.8 28 2.3 2.9 26 2.2 22 1.1 1.3
5 Chris MCCRAY Boulogne-sur-Mer 9 30.2 21 2.3 3.1 25 2.8 20 0.8 1.1
6 Antoine EITO Vichy 12 32.8 25 2.1 2.5 19 1.6 32 1.3 0.8
7 Jermaine FLOWERS Vichy 10 24.8 20 2 3.2 15 1.5 25 1.3 0.8
8 Jeff ALLEN Antibes 12 29.1 23 1.9 2.6 29 2.4 39 0.8 0.6
9 David DENAVE Saint-Vallier SAINT VALLIER 12 33.8 23 1.9 2.3 43 3.6 28 0.5 0.8
10 Curtis MARSHALL Lille 12 26.6 23 1.9 2.9 18 1.5 36 1.3 0.6
CONTINUA





Pos Atleta Squadra PR MIN Pun Rim Ass Rec Stop Val Val40m
1 Jeremiah WOOD Evreux 12 31.2 17.1 12 2.8 1 0.6 29.4 37.8
2 Juwann JAMES Denain 12 33.3 15.5 7.3 3.8 2.5 1 25.9 31.2
3 David DENAVE Saint-Vallier SAINT VALLIER 12 33.8 18.9 4.7 5.3 1.9 0 25.8 30.4
4 Ousmane BARRO Bourg-en-Bresse 12 32.3 15.9 8.7 1.2 1 1 24.2 30
5 Chris MCCRAY Boulogne-sur-Mer 9 30.2 18.6 3.4 3.6 2.3 0 23.7 31.3
6 Darryl MONROE Boulazac 12 27.8 14.1 9.5 2.4 1.3 0.1 23.6 34
7 Christopher MASSIE Limoges 12 33.3 12.4 11.8 2.2 1 1.1 23.6 28.3
8 Sherman GAY Fos-sur-Mer 12 31.4 17.2 6.3 0.8 0.7 1.9 23.3 29.6
9 Jeff ALLEN Antibes 12 29.1 15.6 9 1.2 1.9 0.7 23.2 31.9
10 Ronnie TAYLOR Le Portel 12 36.7 14.4 4.8 7.7 1.8 0.3 22.9 25
CONTINUA





PuntiTiri liberiFalliRimbalziTiri da 3 puntiMinutiTiri da 2 puntiAssistPalle PerseStoppateRecuperiValutazione