Pos Atleta Squadra PR MIN PUN fgm fga fgp T3R T3T T3% TLR TLT TL%
1 Eric CHATFIELD Paris-Levallois 10 37.9 22.2 7.7 14.8 52 3.2 5.9 54.2 3.6 4.6 78.3
2 Tony PARKER Lyon-Villeurbanne 7 30.6 20.3 7 15.1 46.2 1.7 4.1 41.4 4.6 6.3 72.7
3 Taylor ROCHESTIE Le Mans 10 37.1 20 6.1 11.3 54 2.5 4.7 53.2 5.3 6.1 86.9
4 John COX Le Havre 10 36.2 18.3 6.6 13.8 47.8 2.3 4.8 47.9 2.8 3.4 82.4
5 Sergerio Teddy GIPSON Pau-Lacq-Orthez 10 36.9 18.3 5.9 11.5 51.3 3.5 6.8 51.5 3 4 75
6 Nicolas BATUM Nancy 8 36.8 17.1 6.1 12.5 49 1.5 3.8 40 3.4 4 84.4
7 Jawad WILLIAMS Paris-Levallois 10 35.7 16.7 6.7 14.9 45 1.4 5.1 27.5 1.9 2.2 86.4
8 Paccelis MORLENDE Hyeres-Toulon 8 29 16.6 6 11.8 51.1 2.4 4.6 51.4 2.3 3.4 66.7
9 Blake SCHILB Chalon/Saone CHALON SUR SAONE 10 31.9 16.5 6 11 54.5 0.9 2.6 34.6 3.6 4 90
10 Cedrick BANKS Orleans 10 29.9 15.7 5.4 11.5 47 2.8 7 40 2.1 2.3 91.3
CONTINUA





MEDIE TOTALI
Pos Atleta Squadra PR PUN TLR TLT TLR TLT TL%
1 Nic WISE Le Havre 10 15.5 5.6 6.2 56 62 90.3
2 Blake SCHILB Chalon/Saone CHALON SUR SAONE 10 16.5 3.6 4 36 40 90
3 Malcolm DELANEY Chalon/Saone CHALON SUR SAONE 10 15.6 6.1 6.9 61 69 88.4
4 Taylor ROCHESTIE Le Mans 10 20 5.3 6.1 53 61 86.9
5 Chris OLIVER Strasbourg 10 11.6 2.2 2.6 22 26 84.6
6 Nicolas BATUM Nancy 8 17.1 3.4 4 27 32 84.4
7 Andre BARRETT Roanne 10 14.2 3.2 3.8 32 38 84.2
8 Pape Philippe AMAGOU Nancy 10 9.2 3.1 3.7 31 37 83.8
9 Andrew ALBICY Gravelines-Dunkerque 10 13.9 3.1 3.7 31 37 83.8
10 Antoine MENDY Pau-Lacq-Orthez 9 13.7 2.8 3.3 25 30 83.3
CONTINUA





Pos Atleta Squadra PR MIN PF MedPF PF40m
1 Trenton MEACHAM Paris-Levallois 10 26.4 38 3.8 5.8
2 Chinemelu ELONU Pau-Lacq-Orthez 10 28.6 38 3.8 5.3
3 Georgi JOSEPH Orleans 10 17.9 36 3.6 8
4 Maxime ZIANVENI Strasbourg 10 17.3 36 3.6 8.3
5 Zach MOSS Dijon LILLE 10 22.5 35 3.5 6.2
6 Philippe BRAUD Roanne 10 27.1 34 3.4 5
7 Brian BODDICKER Le Havre 8 31.3 27 3.4 4.3
8 Evan FOURNIER Poitiers 10 25.6 32 3.2 5
9 David NOEL Paris-Levallois 10 21.4 32 3.2 6
10 Fabien CAUSEUR Cholet 10 30.9 31 3.1 4
CONTINUA





Pos Atleta Squadra PR MIN ROff MedROff RDif MedRDif Rim MedRim Rim40m
1 Chinemelu ELONU Pau-Lacq-Orthez 10 28.6 26 0 60 6 86 8.6 12
2 Akin AKINGBALA Nancy 10 30.6 21 0 62 6.2 83 8.3 10.8
3 Marcellus SOMMERVILLE Le Mans 10 35.2 21 0 56 5.6 77 7.7 8.8
4 Rick JACKSON Roanne 7 20.4 19 0 34 4.9 53 7.6 14.8
5 Lamont HAMILTON Paris-Levallois 10 27 28 0 47 4.7 75 7.5 11.1
6 Alade AMINU Chalon/Saone CHALON SUR SAONE 10 26.2 19 0 54 5.4 73 7.3 11.1
7 Lavoy ALLEN Strasbourg 9 26.1 28 0 37 4.1 65 7.2 11.1
8 Amara SY Orleans 10 29.9 22 0 46 4.6 68 6.8 9.1
9 Randal FALKER Cholet 10 25.9 26 0 41 4.1 67 6.7 10.3
10 Hilton ARMSTRONG Lyon-Villeurbanne 10 23.4 18 0 49 4.9 67 6.7 11.5
CONTINUA





MEDIE TOTALI
Pos Atleta Squadra PR PUN T3R T3T T3R T3T T3% T2R T2T T2%
1 Marc JUDITH Nanterre 10 7 1.2 2.1 12 21 57.1 13 27 48.1
2 Charles KAHUDI Le Mans 8 14 2.4 4.3 19 34 55.9 17 36 47.2
3 Eric CHATFIELD Paris-Levallois 10 22.2 3.2 5.9 32 59 54.2 45 89 50.6
4 Taylor ROCHESTIE Le Mans 10 20 2.5 4.7 25 47 53.2 36 66 54.5
5 Shaun FEIN Hyeres-Toulon 3 14 4 7.7 12 23 52.2 3 15 20
6 Sergerio Teddy GIPSON Pau-Lacq-Orthez 10 18.3 3.5 6.8 35 68 51.5 24 47 51.1
7 Paccelis MORLENDE Hyeres-Toulon 8 16.6 2.4 4.6 19 37 51.4 29 57 50.9
8 Demetris NICHOLS Cholet 9 13.2 1.7 3.3 15 30 50 29 58 50
9 Carl ONA EMBO Cholet 10 4.6 1 2 10 20 50 7 13 53.8
10 Brian BODDICKER Le Havre 8 15.1 1.5 3 12 24 50 37 65 56.9
CONTINUA





Pos Atleta Squadra PR TotMIN MedMIN
1 Eric CHATFIELD Paris-Levallois 10 379 37.9
2 Kareem REID Hyeres-Toulon 8 302 37.8
3 Damir KRUPALIJA Hyeres-Toulon 6 223 37.2
4 Taylor ROCHESTIE Le Mans 10 371 37.1
5 Sergerio Teddy GIPSON Pau-Lacq-Orthez 10 369 36.9
6 Nicolas BATUM Nancy 8 294 36.8
7 John COX Le Havre 10 362 36.2
8 Jawad WILLIAMS Paris-Levallois 10 357 35.7
9 Marcellus SOMMERVILLE Le Mans 10 352 35.2
10 Mouhammad FAYE Hyeres-Toulon 9 299 33.2
CONTINUA





MEDIE TOTALI
Pos Atleta Squadra PR PUN FGM FGA FGM FGA FG% T2R T2T T2%
1 Rick HUGHES Hyeres-Toulon 2 28.5 12 15 24 30 80 24 30 80
2 David NOEL Paris-Levallois 10 8.6 3.4 5.9 34 59 57.6 23 32 71.9
3 DeMarcus NELSON Cholet 4 17.8 6 9.3 24 37 64.9 24 35 68.6
4 Randal FALKER Cholet 10 7.2 2.9 4.3 29 43 67.4 29 43 67.4
5 Andrew ALBICY Gravelines-Dunkerque 10 13.9 4.7 8.3 47 83 56.6 33 49 67.3
6 Dounia ISSA Gravelines-Dunkerque 10 4.7 2 3.2 20 32 62.5 20 30 66.7
7 Zach MOSS Dijon LILLE 10 12.2 5.1 7.8 51 78 65.4 51 78 65.4
8 Uchena NSONWU Roanne 10 10.9 4.8 7.4 48 74 64.9 48 74 64.9
9 Akin AKINGBALA Nancy 10 12.9 5.3 8.2 53 82 64.6 53 82 64.6
10 Romain DUPORT Cholet 10 5 2.4 3.8 24 38 63.2 24 38 63.2
CONTINUA





Pos Atleta Squadra PR MIN ASS MedA PER MedPer Ass40m ASS/PER
1 Kareem REID Hyeres-Toulon 8 37.8 86 10.8 40 5 11.4 2.2
2 Taylor ROCHESTIE Le Mans 10 37.1 69 6.9 23 2.3 7.4 3
3 Nic WISE Le Havre 10 32.3 68 6.8 30 3 8.4 2.3
4 Tony PARKER Lyon-Villeurbanne 7 30.6 44 6.3 14 2 8.2 3.1
5 John Lewis LINEHAN Nancy 10 24.2 58 5.8 21 2.1 9.6 2.8
6 Marc-Antoine PELLIN Orleans 10 26.4 53 5.3 13 1.3 8 4.1
7 Andre BARRETT Roanne 10 30.4 53 5.3 24 2.4 7 2.2
8 Sergerio Teddy GIPSON Pau-Lacq-Orthez 10 36.9 50 5 30 3 5.4 1.7
9 Blake SCHILB Chalon/Saone CHALON SUR SAONE 10 31.9 47 4.7 31 3.1 5.9 1.5
10 Nicolas BATUM Nancy 8 36.8 34 4.3 25 3.1 4.6 1.4
CONTINUA





Pos Atleta Squadra PR MIN Per MedPer Per40m Ass/Per Rec/Per
1 Kareem REID Hyeres-Toulon 8 37.8 40 5 5.3 2.2 0.2
2 Nicolas BATUM Nancy 8 36.8 25 3.1 3.4 1.4 0.7
3 Blake SCHILB Chalon/Saone CHALON SUR SAONE 10 31.9 31 3.1 3.9 1.5 0.4
4 Nic WISE Le Havre 10 32.3 30 3 3.7 2.3 0.7
5 Sergerio Teddy GIPSON Pau-Lacq-Orthez 10 36.9 30 3 3.3 1.7 0.7
6 Mouhammad FAYE Hyeres-Toulon 9 33.2 25 2.8 3.3 0.4 0.5
7 Antoine MENDY Pau-Lacq-Orthez 9 30.3 24 2.7 3.5 0.3 0.3
8 Mykal RILEY Nanterre 10 29.7 26 2.6 3.5 0.8 0.8
9 Dijon THOMPSON Lyon-Villeurbanne 10 30.4 26 2.6 3.4 0.7 0.4
10 Brian BODDICKER Le Havre 8 31.3 20 2.5 3.2 0.9 0.5
CONTINUA





Pos Atleta Squadra PR MIN Stop MedStop PF MedPF Stop40m Stop/PF
1 Akin AKINGBALA Nancy 10 30.6 13 1.3 28 2.8 1.7 0.5
2 Jawad WILLIAMS Paris-Levallois 10 35.7 13 1.3 26 2.6 1.5 0.5
3 Rick JACKSON Roanne 7 20.4 9 1.3 17 2.4 2.5 0.5
4 Rudy GOBERT Cholet 7 10.1 9 1.3 9 1.3 5.1 1
5 Dounia ISSA Gravelines-Dunkerque 10 17.1 12 1.2 28 2.8 2.8 0.4
6 Nicolas BATUM Nancy 8 36.8 9 1.1 13 1.6 1.2 0.7
7 Randal FALKER Cholet 10 25.9 9 0.9 25 2.5 1.4 0.4
8 Amara SY Orleans 10 29.9 9 0.9 27 2.7 1.2 0.3
9 Demetris NICHOLS Cholet 9 23 8 0.9 24 2.7 1.5 0.3
10 Chinemelu ELONU Pau-Lacq-Orthez 10 28.6 8 0.8 38 3.8 1.1 0.2
CONTINUA





Pos Atleta Squadra PR MIN Rec MedRec Rec40m Per MedPer PF Rec/Per Rec/PF
1 Alex ACKER Le Mans 10 32.4 23 2.3 2.8 20 2 24 1.2 1
2 Nic WISE Le Havre 10 32.3 22 2.2 2.7 30 3 27 0.7 0.8
3 Andrew ALBICY Gravelines-Dunkerque 10 27 22 2.2 3.3 24 2.4 18 0.9 1.2
4 Sergerio Teddy GIPSON Pau-Lacq-Orthez 10 36.9 22 2.2 2.4 30 3 26 0.7 0.8
5 Nicolas BATUM Nancy 8 36.8 17 2.1 2.3 25 3.1 13 0.7 1.3
6 Mykal RILEY Nanterre 10 29.7 21 2.1 2.8 26 2.6 18 0.8 1.2
7 Yohann SANGARE Orleans 10 22.4 21 2.1 3.8 17 1.7 7 1.2 3
8 John Lewis LINEHAN Nancy 10 24.2 20 2 3.3 21 2.1 24 1 0.8
9 Phil GOSS Lyon-Villeurbanne 10 22.1 19 1.9 3.4 16 1.6 19 1.2 1
10 Yannick BOKOLO Gravelines-Dunkerque 10 29.2 19 1.9 2.6 14 1.4 17 1.4 1.1
CONTINUA





Pos Atleta Squadra PR MIN Pun Rim Ass Rec Stop Val Val40m
1 Taylor ROCHESTIE Le Mans 10 37.1 20 4.5 6.9 0.9 0 29.1 31.4
2 Tony PARKER Lyon-Villeurbanne 7 30.6 20.3 4.9 6.3 1.7 0 28.3 37
3 Nicolas BATUM Nancy 8 36.8 17.1 6 4.3 2.1 1.1 26.8 29.1
4 Eric CHATFIELD Paris-Levallois 10 37.9 22.2 3.1 3.8 1.8 0.3 25.6 27
5 Lamont HAMILTON Paris-Levallois 10 27 15.5 7.5 2 0.9 0.8 23.8 35.3
6 Sergerio Teddy GIPSON Pau-Lacq-Orthez 10 36.9 18.3 3.4 5 2.2 0.2 23.2 25.1
7 Nic WISE Le Havre 10 32.3 15.5 3.1 6.8 2.2 0 22.4 27.7
8 John COX Le Havre 10 36.2 18.3 4.6 3.9 1.2 0 21.9 24.2
9 Blake SCHILB Chalon/Saone CHALON SUR SAONE 10 31.9 16.5 4.1 4.7 1.2 0.4 21.7 27.2
10 Ricardo GREER Strasbourg 10 30 12.6 5.8 4.1 1.3 0 21.1 28.1
CONTINUA





PuntiTiri liberiFalliRimbalziTiri da 3 puntiMinutiTiri da 2 puntiAssistPalle PerseStoppateRecuperiValutazione