Pos Atleta Squadra PR MIN PUN fgm fga fgp T3R T3T T3% TLR TLT TL%
1 Edgars KRUMINS Jelgava 6 31.2 18.8 5.7 14.5 39.1 1.3 6.3 21.1 6.2 8.5 72.5
2 Ernests KALVE Valmeira 9 32.4 18.7 6.4 12.8 50.4 2.2 5.2 42.6 3.6 4.4 80
3 Nikita BARINOV Naglis Palanga 6 32.8 18 7.2 13 55.1 1.3 3.3 40 2.3 3 77.8
4 Reinar HALLIK Tarvas Rakvere 5 30.4 17.6 6.2 13.6 45.6 3.4 7.4 45.9 1.8 2 90
5 Maris LAKSA Barsy Atyrau 7 32.7 17.3 6.1 12.7 48.3 1.6 3.6 44 3.4 4.6 75
6 Janar SOO Rapla 6 29.5 17 6.3 14.2 44.7 2.5 5.8 42.9 1.8 2.7 68.8
7 Mindaugas REMINAS Naglis Palanga 6 26.2 16.5 5.2 10.8 47.7 2.5 6.3 39.5 3.7 3.8 95.7
8 Illimar PILK TTU Tallinn 6 29.7 15 4.5 14 32.1 1.3 7.5 17.8 4.7 7.3 63.6
9 Jai LUCAS Valmeira 9 36.8 14.1 6.1 15 40.7 0.4 2.8 16 1.4 1.9 76.5
10 Marius RUNKAUKAS Neptunas KLAIPEDA 6 19.8 13.7 4.2 8.8 47.2 2.3 5 46.7 3 3.7 81.8
CONTINUA





MEDIE TOTALI
Pos Atleta Squadra PR PUN TLR TLT TLR TLT TL%
1 Mindaugas REMINAS Naglis Palanga 6 16.5 3.7 3.8 22 23 95.7
2 Pavlo TOSPYCH Barsy Atyrau 7 10.4 2.4 2.7 17 19 89.5
3 Virginijus SIRVYDIS Sakalai VILNIUS 6 5.2 2.5 3 15 18 83.3
4 Aivaras KIAUSAS Sakalai VILNIUS 6 7.2 2.5 3 15 18 83.3
5 Marius RUNKAUKAS Neptunas KLAIPEDA 6 13.7 3 3.7 18 22 81.8
6 Artjoms BUTJANKOVS Valmeira 7 7.1 1.9 2.3 13 16 81.3
7 Laurynas SAMENAS Sakalai VILNIUS 8 8.1 3 3.8 24 30 80
8 Ernests KALVE Valmeira 9 18.7 3.6 4.4 32 40 80
9 Martynas MAZEIKA Neptunas KLAIPEDA 6 13.2 3.3 4.2 20 25 80
10 Andre PARN Rapla 8 8.5 3.9 4.9 31 39 79.5
CONTINUA





Pos Atleta Squadra PR MIN PF MedPF PF40m
1 Timo OJA Tarvas Rakvere 5 23 20 4 7
2 Oskars VIRSIS Valmeira 9 31.1 35 3.9 5
3 Dane JOHNSON Naglis Palanga 6 30.2 23 3.8 5.1
4 Janar SOO Rapla 6 29.5 23 3.8 5.2
5 Mikhail EVSTIGNEEV Barsy Atyrau 7 25.1 26 3.7 5.9
6 Janis DILEVKA Turiba Tiga RIGA 9 24.2 33 3.7 6.1
7 Simas GALDIKAS Neptunas KLAIPEDA 6 20.5 21 3.5 6.8
8 Juris UMBRASKO Tarvas Rakvere 4 31 14 3.5 4.5
9 Reinar HALLIK Tarvas Rakvere 5 30.4 17 3.4 4.5
10 Giedrius STANIULIS Techasas PANEVEZYS 8 24.3 27 3.4 5.6
CONTINUA





Pos Atleta Squadra PR MIN ROff MedROff RDif MedRDif Rim MedRim Rim40m
1 Raido RINGMETS Rapla 8 28.9 16 0 58 7.3 74 9.3 12.8
2 Dane JOHNSON Naglis Palanga 6 30.2 14 0 39 6.5 53 8.8 11.7
3 Kyle NELSON Jelgava 4 35 12 0 23 5.8 35 8.8 10
4 Simas GALDIKAS Neptunas KLAIPEDA 6 20.5 16 0 36 6 52 8.7 16.9
5 Roberts MEDNIS Turiba Tiga RIGA 9 29.4 27 0 50 5.6 77 8.6 11.6
6 Andrew ARNOLD TTU Tallinn 8 28.8 16 0 50 6.3 66 8.3 11.5
7 Benn BILAL Naglis Palanga 6 34.3 18 0 29 4.8 47 7.8 9.1
8 Nikita BARINOV Naglis Palanga 6 32.8 17 0 28 4.7 45 7.5 9.1
9 Jekabs ROZITIS Valmeira 9 28 16 0 50 5.6 66 7.3 10.5
10 Mikhail EVSTIGNEEV Barsy Atyrau 7 25.1 14 0 37 5.3 51 7.3 11.6
CONTINUA





MEDIE TOTALI
Pos Atleta Squadra PR PUN T3R T3T T3R T3T T3% T2R T2T T2%
1 Timo OJA Tarvas Rakvere 5 10.8 1.8 3 9 15 60 11 21 52.4
2 Evaldas BANIULIS Sakalai VILNIUS 5 10 1.4 2.6 7 13 53.8 14 25 56
3 Osvaldas MATULIONIS Techasas PANEVEZYS 8 13.5 2.4 4.9 19 39 48.7 16 35 45.7
4 Mantas RUIKIS Neptunas KLAIPEDA 6 12.2 2.5 5.3 15 32 46.9 11 19 57.9
5 Marius RUNKAUKAS Neptunas KLAIPEDA 6 13.7 2.3 5 14 30 46.7 11 23 47.8
6 Reinar HALLIK Tarvas Rakvere 5 17.6 3.4 7.4 17 37 45.9 14 31 45.2
7 Julius ZURNA Techasas PANEVEZYS 8 12.3 2.4 5.4 19 43 44.2 17 46 37
8 Maris LAKSA Barsy Atyrau 7 17.3 1.6 3.6 11 25 44 32 64 50
9 Kristjan KERES TTU Tallinn 6 6.5 1.2 2.7 7 16 43.8 7 13 53.8
10 Erik KEEDUS TTU Tallinn 8 7.6 0.9 2 7 16 43.8 14 33 42.4
CONTINUA





Pos Atleta Squadra PR TotMIN MedMIN
1 Jai LUCAS Valmeira 9 331 36.8
2 Kyle NELSON Jelgava 4 140 35
3 Benn BILAL Naglis Palanga 6 206 34.3
4 Osvaldas MATULIONIS Techasas PANEVEZYS 8 267 33.4
5 Nikita BARINOV Naglis Palanga 6 197 32.8
6 Maris LAKSA Barsy Atyrau 7 229 32.7
7 Ernests KALVE Valmeira 9 292 32.4
8 Kristaps KANBERGS Jelgava 4 127 31.8
9 Kiur AKENPARE TTU Tallinn 8 251 31.4
10 Rait-Riivo LAANE Rapla 6 188 31.3
CONTINUA





MEDIE TOTALI
Pos Atleta Squadra PR PUN FGM FGA FGM FGA FG% T2R T2T T2%
1 Laurynas MIKALAUSKAS Naglis Palanga 3 19.7 8.3 11.7 25 35 71.4 25 34 73.5
2 Arinze ONUAKU Neptunas KLAIPEDA 3 12 5 7 15 21 71.4 15 21 71.4
3 Kaspars CIPRUSS Tarvas Rakvere 3 20.7 9 12.7 27 38 71.1 27 38 71.1
4 Artjoms BUTJANKOVS Valmeira 7 7.1 2.6 4.1 18 29 62.1 17 24 70.8
5 Mooses KAJA TTU Tallinn 6 6.5 2.7 4.7 16 28 57.1 13 19 68.4
6 Simas GALDIKAS Neptunas KLAIPEDA 6 11.3 4.7 6.8 28 41 68.3 28 41 68.3
7 Giedrius STANIULIS Techasas PANEVEZYS 8 11 4.6 7.1 37 57 64.9 37 56 66.1
8 Edgaras STANIONIS Techasas PANEVEZYS 8 9.1 3.4 6.8 27 54 50 19 29 65.5
9 Augustas PECIUKEVICIUS Sakalai VILNIUS 8 7.1 2.6 5 21 40 52.5 21 33 63.6
10 Raimundas DANYS Neptunas KLAIPEDA 6 7.7 2.5 4.5 15 27 55.6 12 19 63.2
CONTINUA





Pos Atleta Squadra PR MIN ASS MedA PER MedPer Ass40m ASS/PER
1 Mindaugas STASYS Neptunas KLAIPEDA 4 15 22 5.5 7 1.8 14.7 3.1
2 Valmo KRIISA Tarvas Rakvere 5 29.6 26 5.2 16 3.2 7 1.6
3 Tomas RINKEVICIUS Naglis Palanga 5 29.4 25 5 11 2.2 6.8 2.3
4 Martin DORBEK Tarvas Rakvere 4 29.3 19 4.8 8 2 6.5 2.4
5 Evaldas DAINYS Neptunas KLAIPEDA 6 19.5 27 4.5 7 1.2 9.2 3.9
6 Benn BILAL Naglis Palanga 6 34.3 25 4.2 25 4.2 4.9 1
7 Augustas PECIUKEVICIUS Sakalai VILNIUS 8 22 32 4 21 2.6 7.3 1.5
8 Pavlo TOSPYCH Barsy Atyrau 7 30.3 28 4 27 3.9 5.3 1
9 Ernestas EZERSKIS Techasas PANEVEZYS 8 30.8 31 3.9 19 2.4 5 1.6
10 Jai LUCAS Valmeira 9 36.8 33 3.7 20 2.2 4 1.7
CONTINUA





Pos Atleta Squadra PR MIN Per MedPer Per40m Ass/Per Rec/Per
1 Benn BILAL Naglis Palanga 6 34.3 25 4.2 4.9 1 0.5
2 Pavlo TOSPYCH Barsy Atyrau 7 30.3 27 3.9 5.1 1 0.2
3 Erik KEEDUS TTU Tallinn 8 29.1 27 3.4 4.6 0.9 0.6
4 Illimar PILK TTU Tallinn 6 29.7 20 3.3 4.5 0.9 0.2
5 Valmo KRIISA Tarvas Rakvere 5 29.6 16 3.2 4.3 1.6 0.6
6 Andre PARN Rapla 8 28.3 25 3.1 4.4 0.7 0.2
7 Dane JOHNSON Naglis Palanga 6 30.2 18 3 4 0.5 0.3
8 Rait-Riivo LAANE Rapla 6 31.3 18 3 3.8 1.2 0.5
9 Kalvis KRUMINS Jelgava 6 28.8 18 3 4.2 0.9 0.3
10 Paulis JONELIUNAS Sakalai VILNIUS 8 22.5 22 2.8 4.9 0.3 0.2
CONTINUA





Pos Atleta Squadra PR MIN Stop MedStop PF MedPF Stop40m Stop/PF
1 Dane JOHNSON Naglis Palanga 6 30.2 12 2 23 3.8 2.7 0.5
2 Jekabs ROZITIS Valmeira 9 28 17 1.9 30 3.3 2.7 0.6
3 Giedrius STANIULIS Techasas PANEVEZYS 8 24.3 13 1.6 27 3.4 2.7 0.5
4 Arnas BUTKEVICIUS Sakalai VILNIUS 8 26 7 0.9 11 1.4 1.3 0.6
5 Erik KEEDUS TTU Tallinn 8 29.1 7 0.9 23 2.9 1.2 0.3
6 Nikita BARINOV Naglis Palanga 6 32.8 5 0.8 11 1.8 1 0.5
7 Paulis JONELIUNAS Sakalai VILNIUS 8 22.5 6 0.8 16 2 1.3 0.4
8 Osvaldas MATULIONIS Techasas PANEVEZYS 8 33.4 6 0.8 26 3.3 0.9 0.2
9 Sergei KAZANTSEV Barsy Atyrau 7 14 5 0.7 18 2.6 2 0.3
10 Roberts MEDNIS Turiba Tiga RIGA 9 29.4 6 0.7 29 3.2 0.9 0.2
CONTINUA





Pos Atleta Squadra PR MIN Rec MedRec Rec40m Per MedPer PF Rec/Per Rec/PF
1 Oskars VIRSIS Valmeira 9 31.1 20 2.2 2.9 10 1.1 35 2 0.6
2 Timo OJA Tarvas Rakvere 5 23 11 2.2 3.8 10 2 20 1.1 0.6
3 Benn BILAL Naglis Palanga 6 34.3 12 2 2.3 25 4.2 13 0.5 0.9
4 Erik KEEDUS TTU Tallinn 8 29.1 16 2 2.7 27 3.4 23 0.6 0.7
5 Valmo KRIISA Tarvas Rakvere 5 29.6 10 2 2.7 16 3.2 12 0.6 0.8
6 Edgars KRUMINS Jelgava 6 31.2 11 1.8 2.4 14 2.3 15 0.8 0.7
7 Edmunds ELKSNIS Valmeira 9 15.3 16 1.8 4.6 6 0.7 21 2.7 0.8
8 Osvaldas MATULIONIS Techasas PANEVEZYS 8 33.4 14 1.8 2.1 12 1.5 26 1.2 0.5
9 Kiur AKENPARE TTU Tallinn 8 31.4 13 1.6 2.1 17 2.1 13 0.8 1
10 Sarunas KULEVICIUS Techasas PANEVEZYS 8 21.9 13 1.6 3 9 1.1 10 1.4 1.3
CONTINUA





Pos Atleta Squadra PR MIN Pun Rim Ass Rec Stop Val Val40m
1 Nikita BARINOV Naglis Palanga 6 32.8 18 7.5 1.7 0.8 0.8 23.3 28.4
2 Ernests KALVE Valmeira 9 32.4 18.7 5.8 0.9 1 0.2 22.1 27.3
3 Simas GALDIKAS Neptunas KLAIPEDA 6 20.5 11.3 8.7 1 0.7 0.2 19.7 38.4
4 Mindaugas REMINAS Naglis Palanga 6 26.2 16.5 3.3 2 1 0 19.3 29.6
5 Mikhail EVSTIGNEEV Barsy Atyrau 7 25.1 12.9 7.3 1.7 1.4 0.3 19 30.2
6 Raido RINGMETS Rapla 8 28.9 10.5 9.3 1.6 1.4 0.3 18.8 26
7 Osvaldas MATULIONIS Techasas PANEVEZYS 8 33.4 13.5 5.6 1.9 1.8 0.8 18.6 22.3
8 Reinar HALLIK Tarvas Rakvere 5 30.4 17.6 4.8 3 1 0.2 18.6 24.5
9 Dane JOHNSON Naglis Palanga 6 30.2 9.7 8.8 1.5 0.8 2 18.5 24.5
10 Edgars KRUMINS Jelgava 6 31.2 18.8 6.7 0.8 1.8 0.2 18.5 23.7
CONTINUA





PuntiTiri liberiFalliRimbalziTiri da 3 puntiMinutiTiri da 2 puntiAssistPalle PerseStoppateRecuperiValutazione