Pos Atleta Squadra PR MIN PUN fgm fga fgp T3R T3T T3% TLR TLT TL%
1 Denzel BOWLES Siauliai 9 28.6 20.3 8.7 13.3 65 0 0 0 3 4.2 71.1
2 Bill AMIS Tartu Rock 10 26.6 16.9 6.6 11.4 57.9 0.4 0.9 44.4 3.3 4.7 70.2
3 Josh MAYO Liepajas Lauvas 10 33.5 16 5 13.3 37.6 1.8 4.9 36.7 4.2 5.3 79.2
4 Darius PAKAMANIS Juventus UTENA 10 32.6 15.3 5.7 11.9 47.9 0.9 3.1 29 3 3.9 76.9
5 Povilas BUTKEVICIUS Rudupis PRIENAI 8 20.1 15 5.8 8.1 70.8 0 0.1 0 3.5 5.1 68.3
6 Davon JEFFERSON Triumph MOSCOW REG. 6 23.5 14.5 6 13.2 45.6 0.2 0.7 25 2.3 3.8 60.9
7 Rain VEIDEMAN Tartu Rock 10 30.3 14.5 5 11.5 43.5 1.6 4.6 34.8 2.9 4.1 70.7
8 Zydrunas URBONAS Juventus UTENA 8 21.8 13.6 4.8 8.6 55.1 0.5 1.4 36.4 3.6 5 72.5
9 Martins KRAVCENKO Liepajas Lauvas 10 32.6 13.6 4.6 11 41.8 2.9 6.7 43.3 1.5 1.8 83.3
10 Janis STRELNIEKS Ventspils 6 29.7 13.2 4.8 10.8 44.6 1.5 4 37.5 2 2.7 75
CONTINUA





MEDIE TOTALI
Pos Atleta Squadra PR PUN TLR TLT TLR TLT TL%
1 Bojan BAKIC Ventspils 9 7.6 2.6 2.7 23 24 95.8
2 Kristo SAAGE Tartu Rock 10 10.3 2.1 2.3 21 23 91.3
3 David James MCCLURE Kedainiai/Triobet 9 7.6 2.1 2.3 19 21 90.5
4 Leroy NOBLES Pieno zvaigzdes PASVALYS 8 9 2.3 2.5 18 20 90
5 Dainius SALENGA Rudupis PRIENAI 9 12.9 2.3 2.7 21 24 87.5
6 Gintaras KADZIULIS Rudupis PRIENAI 8 9 2.5 2.9 20 23 87
7 Martynas ANDRIUKAITIS Liepajas Lauvas 9 11 2.1 2.4 19 22 86.4
8 Arvydas SIKSNIUS Siauliai 9 9.8 1.8 2.1 16 19 84.2
9 Steven GRAY Ventspils 8 7.3 1.9 2.3 15 18 83.3
10 Martins KRAVCENKO Liepajas Lauvas 10 13.6 1.5 1.8 15 18 83.3
CONTINUA





Pos Atleta Squadra PR MIN PF MedPF PF40m
1 Edmunds DUKULIS Liepajas Lauvas 4 26 18 4.5 6.9
2 Bill AMIS Tartu Rock 10 26.6 40 4 6
3 Vaidas CEPUKAITIS KK Baltai Kaunas 8 16.1 32 4 9.9
4 Martins MEIERS Ventspils 9 21.8 35 3.9 7.1
5 Sylvester MORGAN Pieno zvaigzdes PASVALYS 6 20.8 23 3.8 7.4
6 Pavel ULIANKO Kalev/Cramo TALLINN 10 29.8 38 3.8 5.1
7 Marek DORONIN Tartu Rock 6 21.5 22 3.7 6.8
8 Karolis PETRUKONIS Juventus UTENA 8 22.6 29 3.6 6.4
9 Vallo ALLINGU Tartu Rock 10 23.7 36 3.6 6.1
10 Nikolay VARBANOV Kalev/Cramo TALLINN 10 16.4 35 3.5 8.5
CONTINUA





Pos Atleta Squadra PR MIN ROff MedROff RDif MedRDif Rim MedRim Rim40m
1 David James MCCLURE Kedainiai/Triobet 9 26.4 15 0 57 6.3 72 8 12.1
2 Denzel BOWLES Siauliai 9 28.6 18 0 50 5.6 68 7.6 10.6
3 Bill AMIS Tartu Rock 10 26.6 28 0 47 4.7 75 7.5 11.3
4 Sylvester MORGAN Pieno zvaigzdes PASVALYS 6 20.8 20 0 23 3.8 43 7.2 13.8
5 Sam WILLARD Ventspils 7 23.6 18 0 31 4.4 49 7 11.9
6 Vytautas SAKAURASKAS Siauliai 6 20.3 18 0 22 3.7 40 6.7 13.1
7 Davon JEFFERSON Triumph MOSCOW REG. 6 23.5 10 0 28 4.7 38 6.3 10.8
8 Povilas BUTKEVICIUS Rudupis PRIENAI 8 20.1 15 0 33 4.1 48 6 11.9
9 Darius PAKAMANIS Juventus UTENA 10 32.6 8 0 51 5.1 59 5.9 7.2
10 Valdas VOLKUS Juventus UTENA 10 25.5 12 0 47 4.7 59 5.9 9.3
CONTINUA





MEDIE TOTALI
Pos Atleta Squadra PR PUN T3R T3T T3R T3T T3% T2R T2T T2%
1 Martins LAKSA Ventspils 8 7.9 1.5 2.9 12 23 52.2 10 23 43.5
2 Sarunas VASILIAUSKAS KK Baltai Kaunas 6 11.7 2.3 4.7 14 28 50 6 20 30
3 Jahmar YOUNG Ventspils 8 11.3 1.6 3.4 13 27 48.1 16 43 37.2
4 Silver LEPPIK Tartu Rock 10 3.8 1 2.1 10 21 47.6 2 6 33.3
5 Audrius VASILIAUSKAS Juventus UTENA 9 9.1 1.8 3.8 16 34 47.1 9 20 45
6 Mindaugas ZUKAUSKAS Siauliai 9 9.2 1.3 3 12 27 44.4 18 25 72
7 Martins KRAVCENKO Liepajas Lauvas 10 13.6 2.9 6.7 29 67 43.3 17 43 39.5
8 Valdas VOLKUS Juventus UTENA 10 11.8 0.9 2.1 9 21 42.9 41 81 50.6
9 Simas BUTERLEVICIUS Rudupis PRIENAI 9 8.6 2 4.7 18 42 42.9 4 13 30.8
10 Eimantas BENDZIUS Pieno zvaigzdes PASVALYS 8 8.9 1.9 4.6 15 37 40.5 8 20 40
CONTINUA





Pos Atleta Squadra PR TotMIN MedMIN
1 Rashaun BROADUS Siauliai 9 303 33.7
2 Josh MAYO Liepajas Lauvas 10 335 33.5
3 Darius PAKAMANIS Juventus UTENA 10 326 32.6
4 Martins KRAVCENKO Liepajas Lauvas 10 326 32.6
5 Gregor ARBET Kalev/Cramo TALLINN 10 305 30.5
6 Rain VEIDEMAN Tartu Rock 10 303 30.3
7 Pavel ULIANKO Kalev/Cramo TALLINN 10 298 29.8
8 Janis STRELNIEKS Ventspils 6 178 29.7
9 Gediminas ORELIKAS Rudupis PRIENAI 9 267 29.7
10 Dainius SALENGA Rudupis PRIENAI 9 266 29.6
CONTINUA





MEDIE TOTALI
Pos Atleta Squadra PR PUN FGM FGA FGM FGA FG% T2R T2T T2%
1 Valdas VASYLIUS Siauliai 9 11.7 4.6 6.9 41 62 66.1 40 55 72.7
2 Arvydas SIKSNIUS Siauliai 9 9.8 3.4 6.4 31 58 53.4 21 29 72.4
3 Mindaugas ZUKAUSKAS Siauliai 9 9.2 3.3 5.8 30 52 57.7 18 25 72
4 Povilas BUTKEVICIUS Rudupis PRIENAI 8 15 5.8 8.1 46 65 70.8 46 64 71.9
5 Marek DORONIN Tartu Rock 6 8.8 3.3 5.2 20 31 64.5 17 24 70.8
6 Janis TIMMA Liepajas Lauvas 10 7.9 2.9 6.6 29 66 43.9 22 32 68.8
7 Denzel BOWLES Siauliai 9 20.3 8.7 13.3 78 120 65 78 120 65
8 Martins MEIERS Ventspils 9 9.9 4.1 6.3 37 57 64.9 37 57 64.9
9 Karolis PETRUKONIS Juventus UTENA 8 10.9 4.3 6.6 34 53 64.2 34 53 64.2
10 Vytautas SAKAURASKAS Siauliai 6 9.8 4 7.2 24 43 55.8 23 36 63.9
CONTINUA





Pos Atleta Squadra PR MIN ASS MedA PER MedPer Ass40m ASS/PER
1 Rashaun BROADUS Siauliai 9 33.7 55 6.1 24 2.7 7.3 2.3
2 Gediminas MACEINA Juventus UTENA 10 24.6 57 5.7 36 3.6 9.3 1.6
3 Dmitry KULAGIN Triumph MOSCOW REG. 5 24.8 22 4.4 11 2.2 7.1 2
4 Janis STRELNIEKS Ventspils 6 29.7 26 4.3 10 1.7 5.8 2.6
5 Zygimantas JANAVICIUS KK Baltai Kaunas 9 28.8 36 4 19 2.1 5.6 1.9
6 Aidas VISKONTAS Rudupis PRIENAI 9 23.2 35 3.9 7 0.8 6.7 5
7 Sten SOKK Tartu Rock 10 26.3 38 3.8 34 3.4 5.8 1.1
8 Zydrunas KELYS Pieno zvaigzdes PASVALYS 8 21.6 25 3.1 12 1.5 5.8 2.1
9 Cameron LONG Siauliai 8 27.4 23 2.9 16 2 4.2 1.4
10 Gintaras KADZIULIS Rudupis PRIENAI 8 21.9 23 2.9 11 1.4 5.3 2.1
CONTINUA





Pos Atleta Squadra PR MIN Per MedPer Per40m Ass/Per Rec/Per
1 Gediminas MACEINA Juventus UTENA 10 24.6 36 3.6 5.9 1.6 0.2
2 Sten SOKK Tartu Rock 10 26.3 34 3.4 5.2 1.1 0.1
3 Laimonas KISIELIUS Kedainiai/Triobet 4 27 13 3.3 4.8 0.6 0.5
4 Chris LOWE Kedainiai/Triobet 5 26 14 2.8 4.3 0.9 0.1
5 Rashaun BROADUS Siauliai 9 33.7 24 2.7 3.2 2.3 0.6
6 Davon JEFFERSON Triumph MOSCOW REG. 6 23.5 16 2.7 4.5 0.4 0.4
7 Sylvester MORGAN Pieno zvaigzdes PASVALYS 6 20.8 15 2.5 4.8 0.1 0.3
8 Rain VEIDEMAN Tartu Rock 10 30.3 25 2.5 3.3 0.8 0.4
9 Gregor ARBET Kalev/Cramo TALLINN 10 30.5 24 2.4 3.1 0.4 0.3
10 Josh MAYO Liepajas Lauvas 10 33.5 23 2.3 2.7 1.2 0.6
CONTINUA





Pos Atleta Squadra PR MIN Stop MedStop PF MedPF Stop40m Stop/PF
1 Roman GUMENYUK Siauliai 10 16.1 16 1.6 21 2.1 4 0.8
2 Arturas MASIULIS Kedainiai/Triobet 4 11.8 6 1.5 12 3 5.1 0.5
3 Sylvester MORGAN Pieno zvaigzdes PASVALYS 6 20.8 7 1.2 23 3.8 2.2 0.3
4 Joosep TOOME Kalev/Cramo TALLINN 7 15.1 8 1.1 17 2.4 3 0.5
5 Aleksey KURTSEVICH Triumph MOSCOW REG. 6 12.7 6 1 11 1.8 3.2 0.5
6 Bill AMIS Tartu Rock 10 26.6 8 0.8 40 4 1.2 0.2
7 Denzel BOWLES Siauliai 9 28.6 7 0.8 25 2.8 1.1 0.3
8 Martins MEIERS Ventspils 9 21.8 7 0.8 35 3.9 1.4 0.2
9 David James MCCLURE Kedainiai/Triobet 9 26.4 7 0.8 11 1.2 1.2 0.6
10 Bamba FALL Kalev/Cramo TALLINN 8 10.9 6 0.8 13 1.6 2.8 0.5
CONTINUA





Pos Atleta Squadra PR MIN Rec MedRec Rec40m Per MedPer PF Rec/Per Rec/PF
1 Dainius SALENGA Rudupis PRIENAI 9 29.6 20 2.2 3 16 1.8 16 1.3 1.3
2 Tyler HUGHES Pieno zvaigzdes PASVALYS 7 25.3 14 2 3.2 14 2 23 1 0.6
3 Tywain MCKEE Triumph MOSCOW REG. 4 27.8 7 1.8 2.5 8 2 11 0.9 0.6
4 Rashaun BROADUS Siauliai 9 33.7 15 1.7 2 24 2.7 20 0.6 0.8
5 Jahmar YOUNG Ventspils 8 27.8 13 1.6 2.3 14 1.8 19 0.9 0.7
6 Kristo SAAGE Tartu Rock 10 24.3 16 1.6 2.6 19 1.9 30 0.8 0.5
7 Armands SKELE Kalev/Cramo TALLINN 9 26.6 14 1.6 2.3 19 2.1 21 0.7 0.7
8 Cameron LONG Siauliai 8 27.4 12 1.5 2.2 16 2 22 0.8 0.5
9 Laimonas KISIELIUS Kedainiai/Triobet 4 27 6 1.5 2.2 13 3.3 8 0.5 0.8
10 Zygimantas JANAVICIUS KK Baltai Kaunas 9 28.8 13 1.4 2 19 2.1 11 0.7 1.2
CONTINUA





Pos Atleta Squadra PR MIN Pun Rim Ass Rec Stop Val Val40m
1 Denzel BOWLES Siauliai 9 28.6 20.3 7.6 2 0.3 0.8 26.8 37.5
2 Bill AMIS Tartu Rock 10 26.6 16.9 7.5 0.4 0.9 0.8 23.4 35.2
3 Povilas BUTKEVICIUS Rudupis PRIENAI 8 20.1 15 6 0.4 0.6 0.1 21.4 42.5
4 Darius PAKAMANIS Juventus UTENA 10 32.6 15.3 5.9 2.5 1.4 0.1 19.6 24
5 Zydrunas URBONAS Juventus UTENA 8 21.8 13.6 4.8 1.6 0.8 0.3 19.1 35.2
6 Valdas VASYLIUS Siauliai 9 18.8 11.7 4.8 1.3 1.1 0.1 18.3 39.1
7 Janis STRELNIEKS Ventspils 6 29.7 13.2 2.5 4.3 1 0 16.8 22.7
8 Josh MAYO Liepajas Lauvas 10 33.5 16 3.5 2.8 1.4 0 16.6 19.8
9 Zygimantas JANAVICIUS KK Baltai Kaunas 9 28.8 10.9 3.6 4 1.4 0 16.6 23
10 Rashaun BROADUS Siauliai 9 33.7 10.9 4.1 6.1 1.7 0 16.3 19.4
CONTINUA





PuntiTiri liberiFalliRimbalziTiri da 3 puntiMinutiTiri da 2 puntiAssistPalle PerseStoppateRecuperiValutazione