Pos Atleta Squadra PR MIN PUN fgm fga fgp T3R T3T T3% TLR TLT TL%
1 Stjepan STAZIC BasketClubs Vienna WIEN 12 35.3 24.5 7.8 16.4 47.7 4 9.7 41.4 4.8 6.1 79.5
2 Drake REED Oberwart Gunners 12 32.3 21.9 8.6 16.7 51.5 0.9 3.2 28.9 3.8 4.9 78
3 Tiras WADE Arkadia Traiskirchen 9 33.3 21.7 6.7 13.6 49.2 2.6 6 42.6 5.8 7.2 80
4 Anthony SHAVIES BSC Raiffeisen Furstenfeld 9 32.2 19 5.8 11.7 49.5 0.7 1.8 37.5 6.8 8.3 81.3
5 Djordje DRENOVAC Arkadia Traiskirchen 10 36.7 18.9 6.8 15 45.3 0.9 3.6 25 4.4 5.4 81.5
6 Aleksandar DJURIC OkoStadt Gussing Knights 12 32.4 18.8 7.1 14.1 50.3 1.1 3.3 33.3 3.5 5 70
7 Curtis BOBB Xion Dukes Klosterneuburg 12 31.6 18.1 5.8 11.7 49.3 3.3 7.5 44.4 3.3 3.4 95.1
8 Zarko RAKOCEVIC BasketClubs Vienna WIEN 11 36.3 17.6 7.9 12.2 64.9 0.1 0.1 100 1.7 3.7 46.3
9 Todd BROWN WBC Kraftwerk Wels 11 29.1 17.4 6.6 11.1 59.8 1.5 3.5 43.6 2.5 3.2 80
10 Ramiz SULJANOVIC Xion Dukes Klosterneuburg 12 29.3 16.8 7 10.9 64.1 0 0.1 0 2.8 4.6 61.8
CONTINUA





MEDIE TOTALI
Pos Atleta Squadra PR PUN TLR TLT TLR TLT TL%
1 Curtis BOBB Xion Dukes Klosterneuburg 12 18.1 3.3 3.4 39 41 95.1
2 Elvis KADIC OkoStadt Gussing Knights 12 13.1 2.3 2.6 28 31 90.3
3 Thomas SCHREINER Kapfenberg Bulls 12 9.7 2.3 2.5 27 30 90
4 Christoph NAGLER Xion Dukes Klosterneuburg 12 14 3.3 3.7 39 44 88.6
5 Martin SPEISER UBC St. Polten 11 12.6 3 3.5 33 39 84.6
6 Thomas KLEPEISZ OkoStadt Gussing Knights 12 11.2 3.9 4.7 47 56 83.9
7 De'Teri MAYES Kapfenberg Bulls 12 14.2 2.6 3.1 31 37 83.8
8 Mirza AHMETBASIC BasketClubs Vienna WIEN 7 15 3.6 4.3 25 30 83.3
9 Djordje DRENOVAC Arkadia Traiskirchen 10 18.9 4.4 5.4 44 54 81.5
10 Anthony SHAVIES BSC Raiffeisen Furstenfeld 9 19 6.8 8.3 61 75 81.3
CONTINUA





Pos Atleta Squadra PR MIN PF MedPF PF40m
1 Tomislav GASPAR BasketClubs Vienna WIEN 12 29.6 55 4.6 6.2
2 Pranas SKURDAUSKAS Arkadia Traiskirchen 12 29.4 49 4.1 5.6
3 Milan STEGNJAIC UBSC PBS Graz 12 28.1 48 4 5.7
4 Bryant MATTHEWS BSC Raiffeisen Furstenfeld 12 25.7 45 3.8 5.8
5 Mirza AHMETBASIC BasketClubs Vienna WIEN 7 33 26 3.7 4.5
6 Benedikt DANEK Arkadia Traiskirchen 12 36.4 44 3.7 4
7 Igor BAKOVIC UBC St. Polten 11 27.5 38 3.5 5
8 Ivan KUPRIJANOV UBC St. Polten 9 23.3 31 3.4 5.9
9 David JANDL Oberwart Gunners 12 24.1 41 3.4 5.7
10 Martin KOHLMAIER WBC Kraftwerk Wels 11 20.4 35 3.2 6.3
CONTINUA





Pos Atleta Squadra PR MIN ROff MedROff RDif MedRDif Rim MedRim Rim40m
1 Zarko RAKOCEVIC BasketClubs Vienna WIEN 11 36.3 30 0 122 11.1 152 13.8 15.2
2 Joe WERNER WBC Kraftwerk Wels 11 26.5 29 0 72 6.5 101 9.2 13.8
3 Drake REED Oberwart Gunners 12 32.3 30 0 64 5.3 94 7.8 9.7
4 Pranas SKURDAUSKAS Arkadia Traiskirchen 12 29.4 27 0 67 5.6 94 7.8 10.7
5 Dan OPPLAND Allianz Swans Gmunden 12 30.7 40 0 52 4.3 92 7.7 10
6 Ramiz SULJANOVIC Xion Dukes Klosterneuburg 12 29.3 33 0 54 4.5 87 7.3 9.9
7 Gary WARE BSC Raiffeisen Furstenfeld 12 30.1 30 0 52 4.3 82 6.8 9.1
8 Demetrius NELSON Kapfenberg Bulls 12 29 30 0 48 4 78 6.5 9
9 Joe SHAW Oberwart Gunners 12 33.1 23 0 54 4.5 77 6.4 7.8
10 Florian TRMAL UBC St. Polten 11 22.5 31 0 39 3.5 70 6.4 11.3
CONTINUA





MEDIE TOTALI
Pos Atleta Squadra PR PUN T3R T3T T3R T3T T3% T2R T2T T2%
1 Milan STEGNJAIC UBSC PBS Graz 12 14.5 1.8 3.8 22 46 47.8 43 81 53.1
2 Ali FAROKHMANESH WBC Kraftwerk Wels 11 12.3 2.5 5.2 27 57 47.4 16 39 41
3 Quentin PRYOR WBC Kraftwerk Wels 11 15.9 1.5 3.3 17 36 47.2 45 90 50
4 Curtis BOBB Xion Dukes Klosterneuburg 12 18.1 3.3 7.5 40 90 44.4 29 50 58
5 Jeffrey ROBINSON BSC Raiffeisen Furstenfeld 12 12.2 1.3 2.8 15 34 44.1 42 84 50
6 Todd BROWN WBC Kraftwerk Wels 11 17.4 1.5 3.5 17 39 43.6 56 83 67.5
7 Tiras WADE Arkadia Traiskirchen 9 21.7 2.6 6 23 54 42.6 37 68 54.4
8 Hannes ARTNER Oberwart Gunners 10 5.9 1.5 3.6 15 36 41.7 4 12 33.3
9 Stjepan STAZIC BasketClubs Vienna WIEN 12 24.5 4 9.7 48 116 41.4 46 81 56.8
10 De'Teri MAYES Kapfenberg Bulls 12 14.2 2.3 5.5 27 66 40.9 29 58 50
CONTINUA





Pos Atleta Squadra PR TotMIN MedMIN
1 Djordje DRENOVAC Arkadia Traiskirchen 10 367 36.7
2 Benedikt DANEK Arkadia Traiskirchen 12 437 36.4
3 Zarko RAKOCEVIC BasketClubs Vienna WIEN 11 399 36.3
4 Stjepan STAZIC BasketClubs Vienna WIEN 12 424 35.3
5 Jean FRANCOIS BasketClubs Vienna WIEN 12 419 34.9
6 Jeremy FEARS Kapfenberg Bulls 12 406 33.8
7 Quentin PRYOR WBC Kraftwerk Wels 11 372 33.8
8 Tiras WADE Arkadia Traiskirchen 9 300 33.3
9 Joe SHAW Oberwart Gunners 12 397 33.1
10 Mirza AHMETBASIC BasketClubs Vienna WIEN 7 231 33
CONTINUA





MEDIE TOTALI
Pos Atleta Squadra PR PUN FGM FGA FGM FGA FG% T2R T2T T2%
1 Larry GORDON Kapfenberg Bulls 12 14.4 5.6 9.3 67 111 60.4 53 69 76.8
2 Todd BROWN WBC Kraftwerk Wels 11 17.4 6.6 11.1 73 122 59.8 56 83 67.5
3 Florian TRMAL UBC St. Polten 11 11.5 4.3 7 47 77 61 46 70 65.7
4 Zarko RAKOCEVIC BasketClubs Vienna WIEN 11 17.6 7.9 12.2 87 134 64.9 86 133 64.7
5 Ramiz SULJANOVIC Xion Dukes Klosterneuburg 12 16.8 7 10.9 84 131 64.1 84 130 64.6
6 Radosav SPASOJEVIC Arkadia Traiskirchen 12 11.5 4.7 8.6 56 103 54.4 49 77 63.6
7 Martin KOHLMAIER WBC Kraftwerk Wels 11 6.9 3.1 5 34 55 61.8 33 53 62.3
8 Benedikt DANEK Arkadia Traiskirchen 12 9.8 3.7 7.3 44 88 50 41 66 62.1
9 Richard POIGER Allianz Swans Gmunden 12 11.8 4.5 7.4 54 89 60.7 41 66 62.1
10 Robert ARNOLD Allianz Swans Gmunden 12 13.3 5.1 9.6 61 115 53 52 85 61.2
CONTINUA





Pos Atleta Squadra PR MIN ASS MedA PER MedPer Ass40m ASS/PER
1 Jeremy FEARS Kapfenberg Bulls 12 33.8 70 5.8 35 2.9 6.9 2
2 Thomas SCHREINER Kapfenberg Bulls 12 29.6 62 5.2 24 2 7 2.6
3 Benedikt DANEK Arkadia Traiskirchen 12 36.4 60 5 30 2.5 5.5 2
4 Moritz LANEGGER Xion Dukes Klosterneuburg 12 29.4 59 4.9 36 3 6.7 1.6
5 Anthony SHAVIES BSC Raiffeisen Furstenfeld 9 32.2 43 4.8 29 3.2 5.9 1.5
6 Zarko RAKOCEVIC BasketClubs Vienna WIEN 11 36.3 51 4.6 43 3.9 5.1 1.2
7 Thomas KLEPEISZ OkoStadt Gussing Knights 12 29.6 55 4.6 24 2 6.2 2.3
8 Morris Sharaud CURRY Allianz Swans Gmunden 12 32.3 53 4.4 43 3.6 5.5 1.2
9 Stjepan STAZIC BasketClubs Vienna WIEN 12 35.3 53 4.4 40 3.3 5 1.3
10 Sebastian SCHAAL UBSC PBS Graz 12 29.5 47 3.9 32 2.7 5.3 1.5
CONTINUA





Pos Atleta Squadra PR MIN Per MedPer Per40m Ass/Per Rec/Per
1 Djordje DRENOVAC Arkadia Traiskirchen 10 36.7 42 4.2 4.6 0.4 0.2
2 Zarko RAKOCEVIC BasketClubs Vienna WIEN 11 36.3 43 3.9 4.3 1.2 0.1
3 Mirza AHMETBASIC BasketClubs Vienna WIEN 7 33 26 3.7 4.5 0.8 0.2
4 Morris Sharaud CURRY Allianz Swans Gmunden 12 32.3 43 3.6 4.4 1.2 0.4
5 Bryant MATTHEWS BSC Raiffeisen Furstenfeld 12 25.7 43 3.6 5.6 0.2 0.3
6 Stjepan STAZIC BasketClubs Vienna WIEN 12 35.3 40 3.3 3.8 1.3 0.4
7 Marko MORIC UBSC PBS Graz 12 31.2 40 3.3 4.3 0.9 0.3
8 Daniel FRIEDRICH UBC St. Polten 10 31.3 33 3.3 4.2 0.9 0.2
9 Anthony SHAVIES BSC Raiffeisen Furstenfeld 9 32.2 29 3.2 4 1.5 0.7
10 Igor BAKOVIC UBC St. Polten 11 27.5 35 3.2 4.6 0.3 0.1
CONTINUA





Pos Atleta Squadra PR MIN Stop MedStop PF MedPF Stop40m Stop/PF
1 Zarko RAKOCEVIC BasketClubs Vienna WIEN 11 36.3 35 3.2 32 2.9 3.5 1.1
2 Gary WARE BSC Raiffeisen Furstenfeld 12 30.1 14 1.2 38 3.2 1.6 0.4
3 Todd BROWN WBC Kraftwerk Wels 11 29.1 9 0.8 25 2.3 1.1 0.4
4 Pranas SKURDAUSKAS Arkadia Traiskirchen 12 29.4 9 0.8 49 4.1 1 0.2
5 Jean FRANCOIS BasketClubs Vienna WIEN 12 34.9 8 0.7 37 3.1 0.8 0.2
6 Joe SHAW Oberwart Gunners 12 33.1 7 0.6 28 2.3 0.7 0.3
7 Marko MORIC UBSC PBS Graz 12 31.2 6 0.5 28 2.3 0.6 0.2
8 Quentin PRYOR WBC Kraftwerk Wels 11 33.8 5 0.5 30 2.7 0.5 0.2
9 Joe WERNER WBC Kraftwerk Wels 11 26.5 5 0.5 29 2.6 0.7 0.2
10 Robert ARNOLD Allianz Swans Gmunden 12 31.9 5 0.4 29 2.4 0.5 0.2
CONTINUA





Pos Atleta Squadra PR MIN Rec MedRec Rec40m Per MedPer PF Rec/Per Rec/PF
1 Quentin PRYOR WBC Kraftwerk Wels 11 33.8 27 2.5 2.9 27 2.5 30 1 0.9
2 Jeremy FEARS Kapfenberg Bulls 12 33.8 28 2.3 2.8 35 2.9 22 0.8 1.3
3 Anthony SHAVIES BSC Raiffeisen Furstenfeld 9 32.2 21 2.3 2.9 29 3.2 21 0.7 1
4 Thomas SCHREINER Kapfenberg Bulls 12 29.6 23 1.9 2.6 24 2 38 1 0.6
5 Todd BROWN WBC Kraftwerk Wels 11 29.1 21 1.9 2.6 21 1.9 25 1 0.8
6 Robert ARNOLD Allianz Swans Gmunden 12 31.9 19 1.6 2 34 2.8 29 0.6 0.7
7 Morris Sharaud CURRY Allianz Swans Gmunden 12 32.3 17 1.4 1.8 43 3.6 34 0.4 0.5
8 Dan OPPLAND Allianz Swans Gmunden 12 30.7 17 1.4 1.8 23 1.9 36 0.7 0.5
9 David JANDL Oberwart Gunners 12 24.1 17 1.4 2.4 18 1.5 41 0.9 0.4
10 Tiras WADE Arkadia Traiskirchen 9 33.3 12 1.3 1.6 24 2.7 20 0.5 0.6
CONTINUA





Pos Atleta Squadra PR MIN Pun Rim Ass Rec Stop Val Val40m
1 Zarko RAKOCEVIC BasketClubs Vienna WIEN 11 36.3 17.6 13.8 4.6 0.5 3.2 29.6 32.7
2 Stjepan STAZIC BasketClubs Vienna WIEN 12 35.3 24.5 5.3 4.4 1.3 0 22.3 25.2
3 Drake REED Oberwart Gunners 12 32.3 21.9 7.8 2 1 0.2 20.9 25.9
4 Todd BROWN WBC Kraftwerk Wels 11 29.1 17.4 4.6 2.3 1.9 0.8 20 27.5
5 Joe WERNER WBC Kraftwerk Wels 11 26.5 13.9 9.2 1.4 0.8 0.5 19.7 29.7
6 Anthony SHAVIES BSC Raiffeisen Furstenfeld 9 32.2 19 3.8 4.8 2.3 0 19.2 23.9
7 Tiras WADE Arkadia Traiskirchen 9 33.3 21.7 4.2 2.2 1.3 0 18.4 22.1
8 Ramiz SULJANOVIC Xion Dukes Klosterneuburg 12 29.3 16.8 7.3 0.6 0.3 0.1 17.8 24.3
9 Curtis BOBB Xion Dukes Klosterneuburg 12 31.6 18.1 3.8 1.7 1.3 0.3 17.4 22.1
10 Gary WARE BSC Raiffeisen Furstenfeld 12 30.1 15.6 6.8 0.8 0.8 1.2 16.8 22.4
CONTINUA





PuntiTiri liberiFalliRimbalziTiri da 3 puntiMinutiTiri da 2 puntiAssistPalle PerseStoppateRecuperiValutazione