Pos Atleta Squadra PR MIN PUN fgm fga fgp T3R T3T T3% TLR TLT TL%
1 David SIMON BC Radnicki KRAGUJEVAC 11 30.5 20.3 8.5 13.2 64.8 0 0 0 3.2 5 63.6
2 Mike SCOTT BC Radnicki KRAGUJEVAC 7 35.1 18.1 6.9 15.1 45.3 1.9 3.4 54.2 2.6 4.6 56.3
3 Nikola VUCEVIC Buducnost VOLI PODGORICA 10 28.3 16.9 7.1 13.4 53 0.6 2.3 26.1 2.1 3 70
4 Krunoslav SIMON Zagreb CO 11 33.9 16.8 4.7 11 43 1.5 4.3 34 5.9 6.5 90.3
5 Fran PILEPIC Siroki WWin 11 31.3 16.5 5 10.6 47 2.5 6.3 40.6 4 4.8 83
6 Vladimir PANIC Zlatorog Lasko 9 31.2 15.6 4.9 10.1 48.4 0.9 2.6 34.8 4.9 6 81.5
7 Adam MORRISON Crvena zvezda BELGRADE 8 29.4 15.5 5.9 12.3 48 1.1 2.9 39.1 2.6 3 87.5
8 Mario KASUN Zagreb CO 10 24.3 15.3 5.7 8.5 67.1 0 0 0 3.9 5.7 68.4
9 Klemen PREPELIC Helios Domzale 11 32 15.2 4.2 10.9 38.3 1.6 6.1 26.9 5.2 5.8 89.1
10 Sean MAY Zagreb CO 9 26.4 14.4 5.1 9.4 54.1 1.2 2.3 52.4 3 4.6 65.9
CONTINUA





MEDIE TOTALI
Pos Atleta Squadra PR PUN TLR TLT TLR TLT TL%
1 Steven MARKOVIC BC Radnicki KRAGUJEVAC 10 9.6 3 3.3 30 33 90.9
2 Krunoslav SIMON Zagreb CO 11 16.8 5.9 6.5 65 72 90.3
3 Davor KUS Cibona ZAGREB 5 12 5.4 6 27 30 90
4 Klemen PREPELIC Helios Domzale 11 15.2 5.2 5.8 57 64 89.1
5 Marino BAZDARIC Cedevita ZAGREB 11 8.5 2.6 3 29 33 87.9
6 Jermaine ANDERSON Buducnost VOLI PODGORICA 11 12.5 2.5 2.8 27 31 87.1
7 Zeljko SAKIC Siroki WWin 11 11.5 3.6 4.2 40 46 87
8 Antwain BARBOUR Cibona ZAGREB 9 13.1 3 3.6 27 32 84.4
9 Daijel VUJASINOVIC Zlatorog Lasko 11 8.9 3.4 4 37 44 84.1
10 Vladimir LUCIC Partizan mt:s BELGRADE 11 10.2 2.8 3.4 31 37 83.8
CONTINUA





Pos Atleta Squadra PR MIN PF MedPF PF40m
1 Cedomir VITKOVAC Buducnost VOLI PODGORICA 11 26.3 43 3.9 6
2 Darko PLANINIC Siroki WWin 11 22.8 42 3.8 6.7
3 Drago PASALIC Helios Domzale 11 27 42 3.8 5.7
4 Mario KASUN Zagreb CO 10 24.3 38 3.8 6.3
5 Darko COHADAREVIC Zlatorog Lasko 11 17.5 41 3.7 8.5
6 Steven MARKOVIC BC Radnicki KRAGUJEVAC 10 31.2 36 3.6 4.6
7 Vladimir LUCIC Partizan mt:s BELGRADE 11 27.7 39 3.5 5.1
8 Damjan RUDEZ Cibona ZAGREB 11 21.1 39 3.5 6.7
9 Sofoklis SCHORTSANITIS Maccabi Tel Aviv 10 17.7 35 3.5 7.9
10 Vedran VUKUSIC Cedevita ZAGREB 11 21.7 38 3.5 6.4
CONTINUA





Pos Atleta Squadra PR MIN ROff MedROff RDif MedRDif Rim MedRim Rim40m
1 Boris SAVOVIC Hemofarm STADA VRSAC 10 32.8 40 0 90 9 130 13 15.9
2 Nikola VUCEVIC Buducnost VOLI PODGORICA 10 28.3 27 0 70 7 97 9.7 13.7
3 David SIMON BC Radnicki KRAGUJEVAC 11 30.5 31 0 57 5.2 88 8 10.5
4 Drago PASALIC Helios Domzale 11 27 27 0 47 4.3 74 6.7 10
5 Sean MAY Zagreb CO 9 26.4 20 0 38 4.2 58 6.4 9.7
6 Mike SCOTT BC Radnicki KRAGUJEVAC 7 35.1 9 0 33 4.7 42 6 6.8
7 Mario KASUN Zagreb CO 10 24.3 24 0 36 3.6 60 6 9.9
8 Krunoslav SIMON Zagreb CO 11 33.9 7 0 54 4.9 61 5.5 6.5
9 Smiljan PAVIC Krka Novo Mesto 11 19.3 28 0 33 3 61 5.5 11.5
10 Nicola PEKOVIC Partizan mt:s BELGRADE 10 20.2 26 0 29 2.9 55 5.5 10.9
CONTINUA





MEDIE TOTALI
Pos Atleta Squadra PR PUN T3R T3T T3R T3T T3% T2R T2T T2%
1 Mike SCOTT BC Radnicki KRAGUJEVAC 7 18.1 1.9 3.4 13 24 54.2 35 82 42.7
2 Nikola OTASEVIC Hemofarm STADA VRSAC 10 5.2 1.1 2.2 11 22 50 5 10 50
3 Andreja MILUTINOVIC Crvena zvezda BELGRADE 11 10.8 1.3 2.5 14 28 50 28 52 53.8
4 Chris WARREN Cedevita ZAGREB 10 13.3 1.5 3 15 30 50 33 57 57.9
5 Marko CAR Cedevita ZAGREB 11 9.5 1.4 2.8 15 31 48.4 23 42 54.8
6 Damir RANCIC Zagreb CO 10 5.2 1.4 2.9 14 29 48.3 4 10 40
7 Danilo ANDUSIC Partizan mt:s BELGRADE 11 4.3 1.1 2.4 12 26 46.2 5 16 31.3
8 Dino BUTORAC Siroki WWin 11 4.5 0.9 2 10 22 45.5 6 13 46.2
9 Devin SMITH Maccabi Tel Aviv 10 11 1.8 4 18 40 45 21 33 63.6
10 Damjan RUDEZ Cibona ZAGREB 11 10.5 1.2 2.6 13 29 44.8 28 42 66.7
CONTINUA





Pos Atleta Squadra PR TotMIN MedMIN
1 Mike SCOTT BC Radnicki KRAGUJEVAC 7 246 35.1
2 Krunoslav SIMON Zagreb CO 11 373 33.9
3 Boris SAVOVIC Hemofarm STADA VRSAC 10 328 32.8
4 Darnley GAY Helios Domzale 10 326 32.6
5 Klemen PREPELIC Helios Domzale 11 352 32
6 Antwain BARBOUR Cibona ZAGREB 9 283 31.4
7 Fran PILEPIC Siroki WWin 11 344 31.3
8 Vladimir PANIC Zlatorog Lasko 9 281 31.2
9 Steven MARKOVIC BC Radnicki KRAGUJEVAC 10 312 31.2
10 David SIMON BC Radnicki KRAGUJEVAC 11 335 30.5
CONTINUA





MEDIE TOTALI
Pos Atleta Squadra PR PUN FGM FGA FGM FGA FG% T2R T2T T2%
1 Damir MARKOTA Union Olimpija LJUBLJANA 10 10 3.7 5.9 37 59 62.7 29 35 82.9
2 Coleman COLLINS Siroki WWin 11 7.5 2.6 3.9 29 43 67.4 29 41 70.7
3 Ivan OPACAK Cedevita ZAGREB 11 7.8 3 4.8 33 53 62.3 24 34 70.6
4 Stefan SINOVEC BC Radnicki KRAGUJEVAC 11 10.2 3.7 7.6 41 84 48.8 34 49 69.4
5 Nicola PEKOVIC Partizan mt:s BELGRADE 10 13.7 4.5 6.5 45 65 69.2 45 65 69.2
6 Darko PLANINIC Siroki WWin 11 8 3.2 4.6 35 51 68.6 35 51 68.6
7 Ivan MARAS Hemofarm STADA VRSAC 10 12.4 5.2 7.9 52 79 65.8 51 75 68
8 Miro BILAN Cedevita ZAGREB 11 8.4 3.8 5.6 42 62 67.7 42 62 67.7
9 Deon THOMPSON Union Olimpija LJUBLJANA 11 11.5 4.7 7.1 52 78 66.7 51 76 67.1
10 Mario KASUN Zagreb CO 10 15.3 5.7 8.5 57 85 67.1 57 85 67.1
CONTINUA





Pos Atleta Squadra PR MIN ASS MedA PER MedPer Ass40m ASS/PER
1 Steven MARKOVIC BC Radnicki KRAGUJEVAC 10 31.2 82 8.2 28 2.8 10.5 2.9
2 Miljan PAVKOVIC BC Radnicki KRAGUJEVAC 7 30.1 49 7 22 3.1 9.3 2.2
3 Jordan FARMAR Maccabi Tel Aviv 6 28.3 37 6.2 17 2.8 8.7 2.2
4 Daijel VUJASINOVIC Zlatorog Lasko 11 27.5 50 4.5 17 1.5 6.6 2.9
5 Dontaye DRAPER Cedevita ZAGREB 11 26.6 47 4.3 28 2.5 6.4 1.7
6 Filip COVIC Crvena zvezda BELGRADE 9 21 38 4.2 8 0.9 8 4.8
7 Damir MULAOMEROVIC Zagreb CO 10 24.7 41 4.1 28 2.8 6.6 1.5
8 Krunoslav SIMON Zagreb CO 11 33.9 42 3.8 30 2.7 4.5 1.4
9 Theodoros PAPALOUKAS Maccabi Tel Aviv 9 14.7 32 3.6 9 1 9.7 3.6
10 Jermaine ANDERSON Buducnost VOLI PODGORICA 11 26.8 38 3.5 30 2.7 5.2 1.3
CONTINUA





Pos Atleta Squadra PR MIN Per MedPer Per40m Ass/Per Rec/Per
1 Miljan PAVKOVIC BC Radnicki KRAGUJEVAC 7 30.1 22 3.1 4.2 2.2 0.4
2 Mike SCOTT BC Radnicki KRAGUJEVAC 7 35.1 21 3 3.4 0.7 0.4
3 Jordan FARMAR Maccabi Tel Aviv 6 28.3 17 2.8 4 2.2 0.5
4 Fran PILEPIC Siroki WWin 11 31.3 31 2.8 3.6 0.9 0.6
5 Steven MARKOVIC BC Radnicki KRAGUJEVAC 10 31.2 28 2.8 3.6 2.9 0.5
6 Damir MULAOMEROVIC Zagreb CO 10 24.7 28 2.8 4.5 1.5 0.2
7 Jermaine ANDERSON Buducnost VOLI PODGORICA 11 26.8 30 2.7 4.1 1.3 0.3
8 Krunoslav SIMON Zagreb CO 11 33.9 30 2.7 3.2 1.4 0.6
9 Nikola VUCEVIC Buducnost VOLI PODGORICA 10 28.3 26 2.6 3.7 0.4 0.4
10 Dontaye DRAPER Cedevita ZAGREB 11 26.6 28 2.5 3.8 1.7 0.6
CONTINUA





Pos Atleta Squadra PR MIN Stop MedStop PF MedPF Stop40m Stop/PF
1 David SIMON BC Radnicki KRAGUJEVAC 11 30.5 13 1.2 37 3.4 1.6 0.4
2 Nikola VUCEVIC Buducnost VOLI PODGORICA 10 28.3 11 1.1 31 3.1 1.6 0.4
3 Shawn JAMES Maccabi Tel Aviv 10 10.9 10 1 21 2.1 3.7 0.5
4 Mike SCOTT BC Radnicki KRAGUJEVAC 7 35.1 7 1 14 2 1.1 0.5
5 Boris SAVOVIC Hemofarm STADA VRSAC 10 32.8 8 0.8 21 2.1 1 0.4
6 Nicola PEKOVIC Partizan mt:s BELGRADE 10 20.2 8 0.8 23 2.3 1.6 0.3
7 Richard HENDRIX Maccabi Tel Aviv 9 16.1 7 0.8 24 2.7 1.9 0.3
8 Chris OWENS Cedevita ZAGREB 11 15.6 8 0.7 34 3.1 1.9 0.2
9 Mile ILIC Crvena zvezda BELGRADE 7 14.1 5 0.7 12 1.7 2 0.4
10 Mario KASUN Zagreb CO 10 24.3 7 0.7 38 3.8 1.2 0.2
CONTINUA





Pos Atleta Squadra PR MIN Rec MedRec Rec40m Per MedPer PF Rec/Per Rec/PF
1 Zoran DRAGIC Krka Novo Mesto 11 24.6 24 2.2 3.5 15 1.4 34 1.6 0.7
2 Darnley GAY Helios Domzale 10 32.6 19 1.9 2.3 11 1.1 24 1.7 0.8
3 Tomislav ZUBCIC Cibona ZAGREB 10 19.3 18 1.8 3.7 20 2 33 0.9 0.5
4 Yogev OHAYON Maccabi Tel Aviv 10 18.5 18 1.8 3.9 16 1.6 21 1.1 0.9
5 Fran PILEPIC Siroki WWin 11 31.3 19 1.7 2.2 31 2.8 31 0.6 0.6
6 Vladimir LUCIC Partizan mt:s BELGRADE 11 27.7 18 1.6 2.4 21 1.9 39 0.9 0.5
7 Ivan RAMLJAK Siroki WWin 11 20 18 1.6 3.3 9 0.8 37 2 0.5
8 Dontaye DRAPER Cedevita ZAGREB 11 26.6 17 1.5 2.3 28 2.5 31 0.6 0.5
9 Krunoslav SIMON Zagreb CO 11 33.9 17 1.5 1.8 30 2.7 23 0.6 0.7
10 Brian CHASE Cibona ZAGREB 11 26.5 17 1.5 2.3 20 1.8 25 0.9 0.7
CONTINUA





Pos Atleta Squadra PR MIN Pun Rim Ass Rec Stop Val Val40m
1 David SIMON BC Radnicki KRAGUJEVAC 11 30.5 20.3 8 0.7 0.7 1.2 27.3 35.8
2 Boris SAVOVIC Hemofarm STADA VRSAC 10 32.8 12 13 1.2 1.2 0.8 25.9 31.6
3 Krunoslav SIMON Zagreb CO 11 33.9 16.8 5.5 3.8 1.5 0.2 23.9 28.2
4 Nikola VUCEVIC Buducnost VOLI PODGORICA 10 28.3 16.9 9.7 1 1.1 1.1 23.3 32.9
5 Nicola PEKOVIC Partizan mt:s BELGRADE 10 20.2 13.7 5.5 0.6 0.6 0.8 21.3 42.2
6 Mario KASUN Zagreb CO 10 24.3 15.3 6 1 0.4 0.7 21.2 34.9
7 Mike SCOTT BC Radnicki KRAGUJEVAC 7 35.1 18.1 6 2 1.1 1 19.9 22.6
8 Steven MARKOVIC BC Radnicki KRAGUJEVAC 10 31.2 9.6 3.2 8.2 1.5 0 19.8 25.4
9 Jordan FARMAR Maccabi Tel Aviv 6 28.3 13.2 2 6.2 1.3 0.2 19.5 27.5
10 Fran PILEPIC Siroki WWin 11 31.3 16.5 3 2.5 1.7 0.1 18.8 24.1
CONTINUA





PuntiTiri liberiFalliRimbalziTiri da 3 puntiMinutiTiri da 2 puntiAssistPalle PerseStoppateRecuperiValutazione